2 advantagesspec wins9 advantages
Why Realme TechLife?
- 32-inch screen
- QLED panel
- 60Hz refresh
- Google TV OS
Why Vu Cinema?
- 55-inch screen
- LED panel
- 4K resolution
- 60Hz refresh
- webOS OS
Realme TechLife CineSonic
Summary
Vu Cinema TV| 32 in HD Ready, 1366 x 768 pixels | Display | 55 in 4K, 3840 x 2160 pixels |
| Yes | Wi-Fi | Yes |
| Yes | Internet Access In Remote | Yes |
Realme TechLife CineSonic
Display
Vu Cinema TV
| 32 in | Size (Diagonal) | 55 in |
| HD Ready, 1366 x 768 pixels | Screen Resolution | 4K, 3840 x 2160 pixels |
| 60 Hz | Refresh Rate | 60 Hz |
| 16:9 | Aspect Ratio | 16:9 |
| 178 ° Horizontal | Viewing Angle | — |
| — | HDR | — |
| — | HDR Format Types | — |
| — | Anti Reflection | — |
| — | Other Display Features | — |
Realme TechLife CineSonic
Connectivity
Vu Cinema TV| 2 | USB Ports | 2 |
| 3 | HDMI Ports | 3 |
| 1 | RF Input (Analog Co-axial) Ports | 1 |
| — | Headphone/Speaker Output Ports | 1 |
| Yes, ARC (HDMI 2) | HDMI Audio Return Channel | Yes |
| — | Optical Digital Audio Out | Yes |
| Yes | Screen Mirroring | Yes |
| — | Apple AirPlay | Yes |
| — | Miracast | — |
| — | Built-In Chromecast | — |
| Yes | Ethernet | — |
Realme TechLife CineSonic
Audio
Vu Cinema TV| — | Audio Formats Supported | — |
| 2 | Number Of Speakers | 2 |
| 40 W | Total Speaker Output | 50 W |
| 20 W | Output Per Speaker | 25 W |
| Dolby Audio | Sound Technology | Dolby Audio |
| — | Sound Modes | — |
Realme TechLife CineSonic
General
Vu Cinema TV| 32HDGQRVS2Q | Model | 55CINEMA |
| QLED | Type | LED |
| 1 Year | Warranty | 1 Year |
| 1 Unit TV, Remote, User Manual, AAA Batteries, Base Stand, Stand Screws | In The Box | 1 TV Unit, Remote Control, Power Cord, User Manual, Table Mount Stand, VESA Wall Mount Bracket, 2 AAA Batteries |
| 2025 | Launch Year | 2024 |
Realme TechLife CineSonic
Gaming
Vu Cinema TV| — | Variable Refresh Rate | — |
| — | HGiG | — |
| — | Auto Low Latency Mode (ALLM) | — |
Realme TechLife CineSonic
Physical Design
Vu Cinema TV| — | Weight (without Stand) | — |
| 722 (W) x 425 (H) x 88 (D) mm | Dimensions | 1227 (W) x 705 (H) x 120 (D) mm |
| 722 (W) x 475 (H) x 188 (D) mm | Dimensions With Stand | 1227 (W) x 772 (H) x 240 (D) mm |
Realme TechLife CineSonic
Power Supply
Vu Cinema TV| AC 100 - 240 V, 50, 60 Hz | Voltage Requirement | AC 100 - 240 V, 50/60 Hz |
| 60 W | Power Consumption | 182 W |
| 0.5 W | Power Consumption (Stand-by) | 0.5 W |
Realme TechLife CineSonic
Remote Control
Vu Cinema TV| — | Universal Control Remote | — |
| Yes | Internet Access In Remote | Yes |
Realme TechLife CineSonic
Smart TV Features
Vu Cinema TV| Yes | Smart TV | Yes |
| Google TV | Operating System (OS) | webOS |
| Google Play Store | APP Store Type | — |
| Yes | Wi-Fi | Yes |
| 2.4GHz/ 5GHz | Band Support | — |
| Yes, Google Assistant | Voice Assistant | — |
| — | Voice Search | Yes |
| Yes | Bluetooth | Yes |
| — | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| 1.5 GB | RAM | 1.5 GB |
| 8 GB | Storage | 8 GB |
| Netflix, Prime Video, YouTube, Jio Cinema, etc. | Supported Apps | Netflix, YouTube, Prime Video, Disney+Hotstar, etc. |
| — | Other Smart Features | — |
Realme TechLife CineSonic
Video
Vu Cinema TV| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| — | Filmmaker Mode | — |
| — | Picture Processor | — |
| — | Upscaling | — |
| — | Wide Color Gamut | — |