7 advantagesspec wins3 advantages
Why Realme TechLife?
- 65-inch screen
- QLED panel
- 4K resolution
- 60Hz refresh
- Android TV OS
Why Samsung Vision?
- 43-inch screen
- Mini LED panel
- 4K resolution
- 60Hz refresh
- Tizen OS
Realme TechLife 65UHDGQRDDVQ
Summary
Samsung Vision AI| 65 in 4K, 3840 x 2160 pixels | Display | 43 in 4K, 3840 x 2160 pixels |
| Yes | Wi-Fi | Yes |
| Yes | Internet Access In Remote | Yes |
Realme TechLife 65UHDGQRDDVQ
Display
Samsung Vision AI
| 65 in | Size (Diagonal) | 43 in |
| 4K, 3840 x 2160 pixels | Screen Resolution | 4K, 3840 x 2160 pixels |
| 60 Hz | Refresh Rate | 60 Hz |
| 16:9 | Aspect Ratio | 16:9 |
| — | Viewing Angle | — |
| — | HDR | Yes |
| — | HDR Format Types | HDR10, HDR10+, HLG |
| — | Anti Reflection | Yes |
| — | Other Display Features | — |
Realme TechLife 65UHDGQRDDVQ
Connectivity
Samsung Vision AI| 2 (Rear) | USB Ports | 1 |
| 3 (Rear) | HDMI Ports | 3 |
| 1 | RF Input (Analog Co-axial) Ports | 1 |
| 1 | Headphone/Speaker Output Ports | — |
| Yes | HDMI Audio Return Channel | Yes, eARC |
| Yes | Optical Digital Audio Out | — |
| — | Screen Mirroring | Yes |
| — | Apple AirPlay | Yes |
| — | Miracast | — |
| — | Built-In Chromecast | — |
| Yes | Ethernet | Yes |
Realme TechLife 65UHDGQRDDVQ
Audio
Samsung Vision AI| — | Audio Formats Supported | — |
| 2 | Number Of Speakers | 2 |
| 40 W | Total Speaker Output | 30 W |
| 20 W | Output Per Speaker | 15 W |
| — | Sound Technology | — |
| Standard, Music, Cinema, News, Personal | Sound Modes | — |
Realme TechLife 65UHDGQRDDVQ
General
Samsung Vision AI| 65UHDGQRDDVQ | Model | UA43M2EHAULXL |
| QLED | Type | Mini LED |
| 1 Year | Warranty | 1 Year |
| 1N QLED Television, Remote, User Manual, AAA Batteries, Base Stand II Stand Screw | In The Box | Main Unit, Remote Control, Power Cord, 2 X AAA Batteries |
| 2025 | Launch Year | 2026 |
Realme TechLife 65UHDGQRDDVQ
Gaming
Samsung Vision AI| — | Variable Refresh Rate | Yes |
| — | HGiG | Yes |
| — | Auto Low Latency Mode (ALLM) | Yes |
Realme TechLife 65UHDGQRDDVQ
Physical Design
Samsung Vision AI| 12.3 kg | Weight (without Stand) | 7.3 kg |
| 1445 (W) x 840 (H) x 90 (D) mm | Dimensions | 965.7 (W) x 561.5 (H) x 83.2 (D) mm |
| 1445 (W) x 910 (H) x 285 (D) mm | Dimensions With Stand | — |
Realme TechLife 65UHDGQRDDVQ
Power Supply
Samsung Vision AI| — | Voltage Requirement | AC220-240 V~ 50/60 Hz |
| — | Power Consumption | 125 W |
| 0.5 W | Power Consumption (Stand-by) | 0.5 W |
Realme TechLife 65UHDGQRDDVQ
Remote Control
Samsung Vision AI| Yes | Universal Control Remote | Yes |
| Yes | Internet Access In Remote | Yes |
Realme TechLife 65UHDGQRDDVQ
Smart TV Features
Samsung Vision AI| Yes | Smart TV | Yes |
| Android TV | Operating System (OS) | Tizen |
| Google Play Store | APP Store Type | — |
| Yes | Wi-Fi | Yes |
| — | Band Support | 2.4GHz, 5GHz |
| Yes | Voice Assistant | Yes, Alexa, Bixby |
| — | Voice Search | Yes |
| Yes | Bluetooth | Yes |
| 4 | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| — | RAM | — |
| 16 GB | Storage | — |
| Prime Video, Netflix, YouTube, etc. | Supported Apps | Netflix, Prime Video, Apple TV, Spotify, YouTube, Jio Hotstar, etc. |
| — | Other Smart Features | Mobile to TV, Sound Mirroring, Wireless TV On,
Soccer Mode,
Vision AI Companion |
Realme TechLife 65UHDGQRDDVQ
Video
Samsung Vision AI| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| — | Filmmaker Mode | Yes |
| — | Picture Processor | Mini LED Processor 4K |
| — | Upscaling | Yes, 4K Upscaling |
| — | Wide Color Gamut | — |