3 advantagesspec wins11 advantages
Why Realme TechLife?
- 43-inch screen
- LED panel
- 4K resolution
- 60Hz refresh
- Google TV OS
Why Vu Masterpiece?
- 75-inch screen
- QLED panel
- 4K resolution
- 120Hz refresh
- Google TV OS
Realme TechLife 43UHDGDRWSDB
Summary
Vu Masterpiece Frame| 43 in 4K, 3840 x 2160 pixels | Display | 75 in 4K, 3840 x 2160 pixels |
| Yes | Wi-Fi | Yes |
| Yes | Internet Access In Remote | Yes |
Realme TechLife 43UHDGDRWSDB
Display
Vu Masterpiece Frame
| 43 in | Size (Diagonal) | 75 in |
| 4K, 3840 x 2160 pixels | Screen Resolution | 4K, 3840 x 2160 pixels |
| 60 Hz | Refresh Rate | 120 Hz |
| 16:9 | Aspect Ratio | 16:9 |
| — | Viewing Angle | 178 ° Horizontal, 178 ° Vertical |
| Yes | HDR | Yes |
| HDR10 | HDR Format Types | HDR10, HDR10+, HLG, Dolby Vision |
| Yes | Anti Reflection | — |
| — | Other Display Features | — |
Realme TechLife 43UHDGDRWSDB
Connectivity
Vu Masterpiece Frame| 2 (Rear) | USB Ports | 2 |
| 3 | HDMI Ports | 3 |
| — | RF Input (Analog Co-axial) Ports | — |
| — | Headphone/Speaker Output Ports | — |
| Yes | HDMI Audio Return Channel | Yes, eARC |
| Yes | Optical Digital Audio Out | Yes |
| Yes | Screen Mirroring | Yes |
| — | Apple AirPlay | — |
| — | Miracast | — |
| Yes | Built-In Chromecast | Yes |
| Yes | Ethernet | Yes |
Realme TechLife 43UHDGDRWSDB
Audio
Vu Masterpiece Frame| — | Audio Formats Supported | — |
| 2 | Number Of Speakers | 6 |
| 30 W | Total Speaker Output | 124 W |
| 15 W | Output Per Speaker | 21 W |
| — | Sound Technology | Dolby Atmos |
| — | Sound Modes | — |
Realme TechLife 43UHDGDRWSDB
General
Vu Masterpiece Frame| 43UHDGDRWSDB | Model | 75MASTERPIECE |
| LED | Type | QLED |
| 1 Year | Warranty | 1 Year |
| 1 x TV, 1 x Remote, 1 x User Manual, 2 x AAA Batteries, Base Stand, Stand Screw, Power cord, Mini AV cable | In The Box | 1-TV Unit, Remote Control, Power Cord, User Manual, Table Mount Stand, VESA Wall Mount Bracket, 2 AAA Batteries |
| 2026 | Launch Year | 2024 |
Realme TechLife 43UHDGDRWSDB
Gaming
Vu Masterpiece Frame| — | Variable Refresh Rate | Yes |
| — | HGiG | — |
| — | Auto Low Latency Mode (ALLM) | Yes |
Realme TechLife 43UHDGDRWSDB
Physical Design
Vu Masterpiece Frame| 6.2 kg | Weight (without Stand) | — |
| 955 (W) x 555 (H) x 90 (D) mm | Dimensions | 1675 (W) x 974 (H) x 87 (D) mm |
| 955 (W) x 615 (H) x 230 (D) mm | Dimensions With Stand | 1675 (W) x 1007 (H) x 328 (D) mm |
Realme TechLife 43UHDGDRWSDB
Power Supply
Vu Masterpiece Frame| — | Voltage Requirement | — |
| — | Power Consumption | — |
| 0.5 W | Power Consumption (Stand-by) | — |
Realme TechLife 43UHDGDRWSDB
Remote Control
Vu Masterpiece Frame| — | Universal Control Remote | Yes |
| Yes | Internet Access In Remote | Yes |
Realme TechLife 43UHDGDRWSDB
Smart TV Features
Vu Masterpiece Frame| Yes | Smart TV | Yes |
| Google TV | Operating System (OS) | Google TV |
| Google Play Store | APP Store Type | Google Play Store |
| Yes | Wi-Fi | Yes |
| — | Band Support | 2.4/5GHz |
| Yes | Voice Assistant | Yes |
| — | Voice Search | Yes |
| Yes | Bluetooth | Yes, v5 |
| — | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| 2 GB | RAM | 3 GB |
| 32 GB | Storage | 16 GB |
| Prime Video, Netflix, JioHotstar, YouTube, etc. | Supported Apps | Netflix, Prime Video, YouTube, Disney+Hotstar, etc. |
| — | Other Smart Features | — |
Realme TechLife 43UHDGDRWSDB
Video
Vu Masterpiece Frame| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| — | Filmmaker Mode | Yes |
| — | Picture Processor | — |
| — | Upscaling | Yes |
| — | Wide Color Gamut | Yes |