12 advantagesspec wins1 advantages
Why Philips Lumina?
- 50-inch screen
- QLED panel
- 4K resolution
- 120Hz refresh
- Google TV OS
Why realme TechLife?
- 32-inch screen
- QLED panel
- 60Hz refresh
- Google TV OS
Philips Lumina Series
Summary
realme TechLife 32HDGQRGSAQ| 50 in 4K, 3840 x 2160 pixels | Display | 32 in HD Ready, 1366 x 768 pixels |
| Yes | Wi-Fi | Yes |
| Yes | Internet Access In Remote | — |
Philips Lumina Series
Display
realme TechLife 32HDGQRGSAQ
| 50 in | Size (Diagonal) | 32 in |
| 4K, 3840 x 2160 pixels | Screen Resolution | HD Ready, 1366 x 768 pixels |
| 120 Hz | Refresh Rate | 60 Hz |
| 16:9 | Aspect Ratio | 16:9 |
| 178 ° Horizontal, 178 ° Vertical | Viewing Angle | — |
| Yes | HDR | Yes |
| HDR10, HDR10+, HLG, Dolby Vision | HDR Format Types | HDR10 |
| — | Anti Reflection | — |
| — | Other Display Features | — |
Philips Lumina Series
Connectivity
realme TechLife 32HDGQRGSAQ| 2 | USB Ports | 2 (Rear) |
| 3 | HDMI Ports | 2 |
| 1 | RF Input (Analog Co-axial) Ports | 1 |
| — | Headphone/Speaker Output Ports | — |
| — | HDMI Audio Return Channel | — |
| Yes | Optical Digital Audio Out | Yes |
| Yes | Screen Mirroring | — |
| — | Apple AirPlay | — |
| — | Miracast | — |
| Yes | Built-In Chromecast | Yes |
| Yes | Ethernet | Yes |
Philips Lumina Series
Audio
realme TechLife 32HDGQRGSAQ| — | Audio Formats Supported | — |
| — | Number Of Speakers | 2 |
| 30 W | Total Speaker Output | 20 W |
| — | Output Per Speaker | 10 W |
| Dolby Atmos | Sound Technology | Dolby Audio |
| — | Sound Modes | — |
Philips Lumina Series
General
realme TechLife 32HDGQRGSAQ| 50PQT8100/94 | Model | 32HDGQRGSAQ |
| QLED | Type | QLED |
| 1 Year | Warranty | 1 Year |
| TV Unit-1N, Stand Bases-2N, Remote-1N, Batteries-2N, Power cord-1N,Screws-4N, AV Converting Cable-1N | In The Box | 1 x TV, 1 x Remote, 1 x User Manual, 2 x AAA Batteries, Base Stand, Stand Screw |
| 2025 | Launch Year | 2026 |
Philips Lumina Series
Gaming
realme TechLife 32HDGQRGSAQ| — | Variable Refresh Rate | — |
| — | HGiG | — |
| Yes | Auto Low Latency Mode (ALLM) | — |
Philips Lumina Series
Physical Design
realme TechLife 32HDGQRGSAQ| — | Weight (without Stand) | 3.6 kg |
| 1110 (W) x 653 (H) x 77 (D) mm | Dimensions | 734 (W) x 427 (H) x 90 (D) mm |
| — | Dimensions With Stand | 734 (W) x 480 (H) x 180 (D) mm |
Philips Lumina Series
Power Supply
realme TechLife 32HDGQRGSAQ| — | Voltage Requirement | — |
| — | Power Consumption | — |
| — | Power Consumption (Stand-by) | 0.5 W |
Philips Lumina Series
Remote Control
realme TechLife 32HDGQRGSAQ| — | Universal Control Remote | — |
| Yes | Internet Access In Remote | — |
Philips Lumina Series
Smart TV Features
realme TechLife 32HDGQRGSAQ| Yes | Smart TV | Yes |
| Google TV | Operating System (OS) | Google TV |
| — | APP Store Type | Google Play Store |
| Yes | Wi-Fi | Yes |
| — | Band Support | 2.4GHz, 5GHz |
| Yes | Voice Assistant | Yes |
| — | Voice Search | — |
| Yes | Bluetooth | Yes |
| — | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| 2 GB | RAM | 1 GB |
| 32 GB | Storage | 8 GB |
| Prime Video, Netflix, Zee5, Sony LIV, Jio Hotstar, Prime Video, etc. | Supported Apps | Prime Video, Netflix, JioHotstar, YouTube, etc. |
| — | Other Smart Features | — |
Philips Lumina Series
Video
realme TechLife 32HDGQRGSAQ| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| — | Filmmaker Mode | — |
| — | Picture Processor | — |
| — | Upscaling | — |
| — | Wide Color Gamut | — |