0 advantagesspec wins6 advantages
Why Panasonic TH-43PX740DX?
- 43-inch screen
- LED panel
- 4K resolution
- 60Hz refresh
- Google TV OS
Why Toshiba M450RP?
- 50-inch screen
- QLED panel
- 4K resolution
- 60Hz refresh
- VIDAA OS
Panasonic TH-43PX740DX 43
Summary
Toshiba M450RP Series| 43 in 4K, 3840 x 2160 pixels | Display | 50 in 4K, 3840 x 2160 pixels |
| Yes | Wi-Fi | Yes |
| Yes | Internet Access In Remote | Yes |
Panasonic TH-43PX740DX 43
Display
Toshiba M450RP Series
| 43 in | Size (Diagonal) | 50 in |
| 4K, 3840 x 2160 pixels | Screen Resolution | 4K, 3840 x 2160 pixels |
| 60 Hz | Refresh Rate | 60 Hz |
| 16:9 | Aspect Ratio | 16:9 |
| — | Viewing Angle | — |
| Yes | HDR | Yes |
| HDR10, HDR10+ | HDR Format Types | HDR10, HDR10+, HLG, Dolby Vision |
| — | Anti Reflection | — |
| — | Other Display Features | — |
Panasonic TH-43PX740DX 43
Connectivity
Toshiba M450RP Series| 2 | USB Ports | 2 |
| 3 | HDMI Ports | 3 |
| 1 | RF Input (Analog Co-axial) Ports | 1 |
| — | Headphone/Speaker Output Ports | 1 |
| Yes, ARC | HDMI Audio Return Channel | Yes, eARC (HDMI 1) |
| Yes | Optical Digital Audio Out | Yes |
| Yes | Screen Mirroring | Yes |
| Yes | Apple AirPlay | — |
| — | Miracast | — |
| — | Built-In Chromecast | — |
| Yes | Ethernet | Yes |
Panasonic TH-43PX740DX 43
Audio
Toshiba M450RP Series| — | Audio Formats Supported | — |
| 2 | Number Of Speakers | 2 |
| 20 W | Total Speaker Output | 24 W |
| 10 W | Output Per Speaker | 12 W |
| — | Sound Technology | Dolby Atmos |
| — | Sound Modes | — |
Panasonic TH-43PX740DX 43
General
Toshiba M450RP Series| TH-43PX740DX | Model | 50M450RP |
| LED | Type | QLED |
| 1 Year | Warranty | 1 Year |
| 1 x Television U, 1 x Pedestal, 1 x Remote, 2 x Remote Batteries, 1 x AV Cable, 1 x Wall Mount Unit, 1 x User Manual, 1 x Warranty Card | In The Box | Television, Remote Control, Table Stand |
| 2025 | Launch Year | 2025 |
Panasonic TH-43PX740DX 43
Gaming
Toshiba M450RP Series| — | Variable Refresh Rate | — |
| — | HGiG | — |
| — | Auto Low Latency Mode (ALLM) | — |
Panasonic TH-43PX740DX 43
Physical Design
Toshiba M450RP Series| — | Weight (without Stand) | — |
| — | Dimensions | 1111 (W) x 649 (H) x 71 (D) mm |
| 957 (W) x 623 (H) x 233 (D) mm | Dimensions With Stand | 1111 (W) x 695 (H) x 274 (D) mm |
Panasonic TH-43PX740DX 43
Power Supply
Toshiba M450RP Series| — | Voltage Requirement | — |
| — | Power Consumption | — |
| — | Power Consumption (Stand-by) | — |
Panasonic TH-43PX740DX 43
Remote Control
Toshiba M450RP Series| — | Universal Control Remote | — |
| Yes | Internet Access In Remote | Yes |
Panasonic TH-43PX740DX 43
Smart TV Features
Toshiba M450RP Series| Yes | Smart TV | Yes |
| Google TV | Operating System (OS) | VIDAA |
| Google Play Store | APP Store Type | — |
| Yes | Wi-Fi | Yes |
| 2.4GHz / 5GHz | Band Support | 2.4GHz, 5GHz |
| Yes, Google Voice Assistant | Voice Assistant | Yes |
| — | Voice Search | — |
| Yes | Bluetooth | Yes, v5 |
| — | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| 2 GB | RAM | — |
| 16 GB | Storage | — |
| Netflix, Prime Video, YouTube, etc. | Supported Apps | Netflix, YouTube, Prime Video, Disney+Hotstar, SonyLiv, Hungama, JioCinema, Zee5, Eros Now, etc. |
| — | Other Smart Features | — |
Panasonic TH-43PX740DX 43
Video
Toshiba M450RP Series| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| — | Filmmaker Mode | — |
| 4K Color Engine | Picture Processor | Rezga Engine ZR |
| — | Upscaling | Yes, AI 4K Upscaling |
| — | Wide Color Gamut | Yes |