5 advantagesspec wins3 advantages
Why Panasonic TH-43PX740DX?
- 43-inch screen
- LED panel
- 4K resolution
- 60Hz refresh
- Google TV OS
Why Samsung Vision?
- 32-inch screen
- LED panel
- 4K resolution
- 60Hz refresh
- Tizen OS
Panasonic TH-43PX740DX 43
Summary
Samsung Vision AI| 43 in 4K, 3840 x 2160 pixels | Display | 32 in 4K, 3840 x 2160 pixels |
| Yes | Wi-Fi | Yes |
| Yes | Internet Access In Remote | Yes |
Panasonic TH-43PX740DX 43
Display
Samsung Vision AI
| 43 in | Size (Diagonal) | 32 in |
| 4K, 3840 x 2160 pixels | Screen Resolution | 4K, 3840 x 2160 pixels |
| 60 Hz | Refresh Rate | 60 Hz |
| 16:9 | Aspect Ratio | 16:9 |
| — | Viewing Angle | — |
| Yes | HDR | Yes |
| HDR10, HDR10+ | HDR Format Types | HDR10, HDR10+, HLG |
| — | Anti Reflection | Yes |
| — | Other Display Features | — |
Panasonic TH-43PX740DX 43
Connectivity
Samsung Vision AI| 2 | USB Ports | 1 |
| 3 | HDMI Ports | 3 |
| 1 | RF Input (Analog Co-axial) Ports | 1 |
| — | Headphone/Speaker Output Ports | — |
| Yes, ARC | HDMI Audio Return Channel | Yes, eARC |
| Yes | Optical Digital Audio Out | — |
| Yes | Screen Mirroring | Yes |
| Yes | Apple AirPlay | Yes |
| — | Miracast | — |
| — | Built-In Chromecast | — |
| Yes | Ethernet | — |
Panasonic TH-43PX740DX 43
Audio
Samsung Vision AI| — | Audio Formats Supported | — |
| 2 | Number Of Speakers | 2 |
| 20 W | Total Speaker Output | 30 W |
| 10 W | Output Per Speaker | 15 W |
| — | Sound Technology | — |
| — | Sound Modes | — |
Panasonic TH-43PX740DX 43
General
Samsung Vision AI| TH-43PX740DX | Model | UA43UE86AHULXL |
| LED | Type | LED |
| 1 Year | Warranty | 1 Year |
| 1 x Television U, 1 x Pedestal, 1 x Remote, 2 x Remote Batteries, 1 x AV Cable, 1 x Wall Mount Unit, 1 x User Manual, 1 x Warranty Card | In The Box | 1 Number LED TV, 1 Number Power Cord, 1 Number Remote Control, 2 Numbers Battery (AAA Size) |
| 2025 | Launch Year | 2026 |
Panasonic TH-43PX740DX 43
Gaming
Samsung Vision AI| — | Variable Refresh Rate | Yes |
| — | HGiG | Yes |
| — | Auto Low Latency Mode (ALLM) | Yes |
Panasonic TH-43PX740DX 43
Physical Design
Samsung Vision AI| — | Weight (without Stand) | — |
| — | Dimensions | 967.5 (W) x 561.5 (H) x 83.2 (D) mm |
| 957 (W) x 623 (H) x 233 (D) mm | Dimensions With Stand | — |
Panasonic TH-43PX740DX 43
Power Supply
Samsung Vision AI| — | Voltage Requirement | AC220-240 V~ 50/60 Hz |
| — | Power Consumption | — |
| — | Power Consumption (Stand-by) | — |
Panasonic TH-43PX740DX 43
Remote Control
Samsung Vision AI| — | Universal Control Remote | Yes |
| Yes | Internet Access In Remote | Yes |
Panasonic TH-43PX740DX 43
Smart TV Features
Samsung Vision AI| Yes | Smart TV | Yes |
| Google TV | Operating System (OS) | Tizen |
| Google Play Store | APP Store Type | — |
| Yes | Wi-Fi | Yes |
| 2.4GHz / 5GHz | Band Support | — |
| Yes, Google Voice Assistant | Voice Assistant | Yes, Alexa, Bixby |
| — | Voice Search | Yes |
| Yes | Bluetooth | Yes, v5.3 |
| — | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| 2 GB | RAM | — |
| 16 GB | Storage | — |
| Netflix, Prime Video, YouTube, etc. | Supported Apps | Netflix, Prime Video, Apple TV, Jio Hotstar, YouTube, etc. |
| — | Other Smart Features | Mobile to TV, Sound Mirroring, Wireless TV On |
Panasonic TH-43PX740DX 43
Video
Samsung Vision AI| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| — | Filmmaker Mode | Yes |
| 4K Color Engine | Picture Processor | Crystal Processor 4K |
| — | Upscaling | Yes, 4K Upscaling |
| — | Wide Color Gamut | — |