6 advantagesspec wins2 advantages
Why Panasonic MX740?
- 43-inch screen
- LED panel
- 4K resolution
- 60Hz refresh
- Google TV OS
Why Realme TechLife?
- 32-inch screen
- QLED panel
- 60Hz refresh
- Google TV OS
Panasonic MX740 43
Summary
Realme TechLife 32HDGQRDDAQ| 43 in 4K, 3840 x 2160 pixels | Display | 32 in HD Ready, 1366 x 768 pixels |
| Yes | Wi-Fi | Yes |
| Yes | Internet Access In Remote | — |
Panasonic MX740 43
Display
Realme TechLife 32HDGQRDDAQ
| 43 in | Size (Diagonal) | 32 in |
| 4K, 3840 x 2160 pixels | Screen Resolution | HD Ready, 1366 x 768 pixels |
| 60 Hz | Refresh Rate | 60 Hz |
| 16:9 | Aspect Ratio | 16:9 |
| — | Viewing Angle | — |
| Yes | HDR | Yes |
| HDR10 | HDR Format Types | HDR10 |
| — | Anti Reflection | — |
| — | Other Display Features | — |
Panasonic MX740 43
Connectivity
Realme TechLife 32HDGQRDDAQ| 2 | USB Ports | 2 |
| 3 | HDMI Ports | 3 |
| 1 | RF Input (Analog Co-axial) Ports | — |
| — | Headphone/Speaker Output Ports | — |
| Yes, ARC | HDMI Audio Return Channel | — |
| Yes | Optical Digital Audio Out | Yes |
| Yes | Screen Mirroring | — |
| — | Apple AirPlay | — |
| — | Miracast | — |
| Yes | Built-In Chromecast | — |
| Yes | Ethernet | — |
Panasonic MX740 43
Audio
Realme TechLife 32HDGQRDDAQ| — | Audio Formats Supported | — |
| 2 | Number Of Speakers | 2 |
| 20 W | Total Speaker Output | 26 W |
| 10 W | Output Per Speaker | 13 W |
| Dolby Digital, DTS Studio Sound | Sound Technology | — |
| — | Sound Modes | — |
Panasonic MX740 43
General
Realme TechLife 32HDGQRDDAQ| TH-43MX740DX | Model | 32HDGQRDDAQ |
| LED | Type | QLED |
| 1 Year | Warranty | 1 Year |
| TV | Remote Control | Remote Control Battery | Wall Mount | Power Cable | Warranty Card | User Manual | In The Box | 1N QLED Television, Remote Control, User Manual, AAA Batteries, Stands, Stand Screws |
| — | Launch Year | 2025 |
Panasonic MX740 43
Gaming
Realme TechLife 32HDGQRDDAQ| — | Variable Refresh Rate | — |
| — | HGiG | — |
| — | Auto Low Latency Mode (ALLM) | — |
Panasonic MX740 43
Physical Design
Realme TechLife 32HDGQRDDAQ| — | Weight (without Stand) | — |
| 956.9 (W) x 564.3 (H) x 86.7 (D) mm | Dimensions | — |
| 956.9 (W) x 623.4 (H) x 233 (D) mm | Dimensions With Stand | — |
Panasonic MX740 43
Power Supply
Realme TechLife 32HDGQRDDAQ| 110V-240V~ at 50/60Hz | Voltage Requirement | — |
| 150 W | Power Consumption | — |
| 0.5 W | Power Consumption (Stand-by) | 0.5 W |
Panasonic MX740 43
Remote Control
Realme TechLife 32HDGQRDDAQ| Yes | Universal Control Remote | — |
| Yes | Internet Access In Remote | — |
Panasonic MX740 43
Smart TV Features
Realme TechLife 32HDGQRDDAQ| Yes | Smart TV | Yes |
| Google TV | Operating System (OS) | Google TV |
| — | APP Store Type | Google Play Store |
| Yes | Wi-Fi | Yes |
| — | Band Support | — |
| Yes, Alexa, Google Assistant | Voice Assistant | — |
| — | Voice Search | — |
| Yes | Bluetooth | — |
| — | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| 2 GB | RAM | 1 GB |
| 16 GB | Storage | 8 GB |
| Netflix, Prime Video, YouTube, Disney+ Hotstar, etc. | Supported Apps | Netflix, YouTube, Prime Video, Jio Hotstar, etc. |
| — | Other Smart Features | — |
Panasonic MX740 43
Video
Realme TechLife 32HDGQRDDAQ| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| — | Filmmaker Mode | — |
| 4K Color Engine | Picture Processor | — |
| Yes, 4K Upscaling | Upscaling | — |
| — | Wide Color Gamut | — |