2 advantagesspec wins9 advantages
Why LG AI?
- 50-inch screen
- LED panel
- 4K resolution
- 60Hz refresh
- webOS 26 OS
Why Realme TechLife?
- 85-inch screen
- QLED panel
- 4K resolution
- 60Hz refresh
- Google TV OS
LG AI NANO
Summary
Realme TechLife 85UHDGQRWSDQ| 50 in 4K, 3840 x 2160 pixels | Display | 85 in 4K, 3840 x 2160 pixels |
| Yes | Wi-Fi | Yes |
| Yes | Internet Access In Remote | Yes |
LG AI NANO
Display
Realme TechLife 85UHDGQRWSDQ
| 50 in | Size (Diagonal) | 85 in |
| 4K, 3840 x 2160 pixels | Screen Resolution | 4K, 3840 x 2160 pixels |
| 60 Hz | Refresh Rate | 60 Hz |
| 16:9 | Aspect Ratio | 16:9 |
| — | Viewing Angle | — |
| Yes | HDR | Yes |
| HDR10, HLG | HDR Format Types | HDR10, Dolby Vision |
| — | Anti Reflection | — |
| — | Other Display Features | — |
LG AI NANO
Connectivity
Realme TechLife 85UHDGQRWSDQ| 1 | USB Ports | 2 |
| 3 | HDMI Ports | 3 |
| 2 | RF Input (Analog Co-axial) Ports | 1 |
| — | Headphone/Speaker Output Ports | — |
| Yes, eARC (HDMI 2) | HDMI Audio Return Channel | Yes |
| — | Optical Digital Audio Out | Yes |
| — | Screen Mirroring | Yes |
| — | Apple AirPlay | — |
| — | Miracast | — |
| — | Built-In Chromecast | — |
| Yes | Ethernet | Yes |
LG AI NANO
Audio
Realme TechLife 85UHDGQRWSDQ| AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | Audio Formats Supported | — |
| 2 | Number Of Speakers | 2 |
| 20 W | Total Speaker Output | 30 W |
| 10 W | Output Per Speaker | 15 W |
| Dolby Atmos | Sound Technology | Dolby Atmos |
| — | Sound Modes | — |
LG AI NANO
General
Realme TechLife 85UHDGQRWSDQ| 50NU870BPLA | Model | 85UHDGQRWSDQ |
| LED | Type | QLED |
| 1 Year | Warranty | 1 Year |
| 1 x TV, 1 x Remote Control, 2 x AAA Batteries, 1 x User Manual, 1 x Warranty Card | In The Box | 1 X TV, 1 x Remote, 1 x User Manual, 2 x AAA Batteries, Base Stand, Stand Screw, 1 x Wall mount, 1 x Power cord |
| 2026 | Launch Year | 2026 |
LG AI NANO
Gaming
Realme TechLife 85UHDGQRWSDQ| Yes, Up to 60Hz | Variable Refresh Rate | — |
| Yes | HGiG | — |
| Yes | Auto Low Latency Mode (ALLM) | — |
LG AI NANO
Physical Design
Realme TechLife 85UHDGQRWSDQ| 8.2 kg | Weight (without Stand) | 27.4 kg |
| 1112 (W) x 649 (H) x 70.8 (D) mm | Dimensions | 1890 (W) x 1080 (H) x 95 (D) mm |
| 1112 (W) x 711 (H) x 230 (D) mm | Dimensions With Stand | 1890 (W) x 1160 (H) x 435 (D) mm |
LG AI NANO
Power Supply
Realme TechLife 85UHDGQRWSDQ| AC 100~240V 50-60Hz | Voltage Requirement | — |
| — | Power Consumption | — |
| 0.5 W | Power Consumption (Stand-by) | 0.5 W |
LG AI NANO
Remote Control
Realme TechLife 85UHDGQRWSDQ| — | Universal Control Remote | — |
| Yes | Internet Access In Remote | Yes |
LG AI NANO
Smart TV Features
Realme TechLife 85UHDGQRWSDQ| Yes | Smart TV | Yes |
| webOS 26 | Operating System (OS) | Google TV |
| — | APP Store Type | Google Play Store |
| Yes | Wi-Fi | Yes |
| — | Band Support | — |
| — | Voice Assistant | Yes |
| — | Voice Search | Yes |
| Yes, v5.3 | Bluetooth | Yes |
| — | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| — | RAM | 2 GB |
| — | Storage | 32 GB |
| Netflix, Prime Video, Jio Hotstar, Apple TV, YouTube, etc. | Supported Apps | Prime Video, Netflix, Jio Hotstar, YouTube, etc. |
| — | Other Smart Features | — |
LG AI NANO
Video
Realme TechLife 85UHDGQRWSDQ| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| Yes | Filmmaker Mode | — |
| α7 Processor Gen9 | Picture Processor | — |
| Yes, 4K Super Upscaling | Upscaling | — |
| — | Wide Color Gamut | — |