11 advantagesspec wins0 advantages
Why Hisense U8Q?
- 75-inch screen
- Mini LED panel
- 4K resolution
- 165Hz refresh
- VIDAA OS
Why realme TechLife?
- 32-inch screen
- QLED panel
- 60Hz refresh
- Android TV OS
Hisense U8Q Series
Summary
realme TechLife 32HDGQRVSAQ| 75 in 4K, 3840 x 2160 pixels | Display | 32 in HD Ready, 1366 x 768 pixels |
| Yes | Wi-Fi | Yes |
| — | Internet Access In Remote | Yes |
Hisense U8Q Series
Display
realme TechLife 32HDGQRVSAQ
| 75 in | Size (Diagonal) | 32 in |
| 4K, 3840 x 2160 pixels | Screen Resolution | HD Ready, 1366 x 768 pixels |
| 165 Hz | Refresh Rate | 60 Hz |
| — | Aspect Ratio | 16:9 |
| — | Viewing Angle | — |
| Yes | HDR | Yes |
| HDR10, HDR10+, HLG, Dolby Vision | HDR Format Types | HDR10 |
| — | Anti Reflection | — |
| — | Other Display Features | — |
Hisense U8Q Series
Connectivity
realme TechLife 32HDGQRVSAQ| 2 | USB Ports | 2 |
| 3 | HDMI Ports | 2 |
| 2 | RF Input (Analog Co-axial) Ports | 1 |
| 1 | Headphone/Speaker Output Ports | 1 |
| Yes, eARC | HDMI Audio Return Channel | — |
| Yes | Optical Digital Audio Out | — |
| Yes | Screen Mirroring | Yes |
| Yes | Apple AirPlay | — |
| — | Miracast | — |
| — | Built-In Chromecast | Yes |
| Yes | Ethernet | Yes |
Hisense U8Q Series
Audio
realme TechLife 32HDGQRVSAQ| — | Audio Formats Supported | — |
| — | Number Of Speakers | 2 |
| 90 W | Total Speaker Output | 20 W |
| — | Output Per Speaker | 10 W |
| Dolby Atmos, DTS X | Sound Technology | — |
| Standard, Enhanced (ARC), Theatre, Music, Speech, Late Night, Sports | Sound Modes | — |
Hisense U8Q Series
General
realme TechLife 32HDGQRVSAQ| 75U8Q | Model | 32HDGQRVSAQ |
| Mini LED | Type | QLED |
| 2 Year | Warranty | — |
| Television, Remote Control, Table Stand | In The Box | 1 x TV, 1 x Remote, 1 x User Manual, 2 x AAA Batteries, Base Stand, Stand Screw |
| 2025 | Launch Year | 2025 |
Hisense U8Q Series
Gaming
realme TechLife 32HDGQRVSAQ| Yes, 4K 165Hz VRR | Variable Refresh Rate | — |
| — | HGiG | — |
| Yes | Auto Low Latency Mode (ALLM) | — |
Hisense U8Q Series
Physical Design
realme TechLife 32HDGQRVSAQ| 34.5 kg | Weight (without Stand) | 4.1 kg |
| 1670 (W) x 963 (H) x 46 (D) mm | Dimensions | 720 (W) x 425 (H) x 90 (D) mm |
| 1670 (W) x 1035 (H) x 340 (D) mm | Dimensions With Stand | — |
Hisense U8Q Series
Power Supply
realme TechLife 32HDGQRVSAQ| — | Voltage Requirement | — |
| — | Power Consumption | — |
| — | Power Consumption (Stand-by) | — |
Hisense U8Q Series
Remote Control
realme TechLife 32HDGQRVSAQ| — | Universal Control Remote | — |
| — | Internet Access In Remote | Yes |
Hisense U8Q Series
Smart TV Features
realme TechLife 32HDGQRVSAQ| Yes | Smart TV | Yes |
| VIDAA | Operating System (OS) | Android TV |
| — | APP Store Type | — |
| Yes | Wi-Fi | Yes |
| 2.4 GHz, 5.0 GHz | Band Support | — |
| Yes | Voice Assistant | — |
| Yes | Voice Search | — |
| Yes, v5.3 | Bluetooth | Yes |
| 4 | Processor Cores | — |
| — | Graphics Processor (GPU) | — |
| — | RAM | 1 GB |
| — | Storage | 8 GB |
| Netflix, Youtube, Prime Video, Jio Hotstar, SonyLiv, Zee5, etc. | Supported Apps | Prime Video, Netflix, Jio Hotstar, YouTube, etc. |
| — | Other Smart Features | — |
Hisense U8Q Series
Video
realme TechLife 32HDGQRVSAQ| — | Video Formats Supported | — |
| — | Image Formats Supported | — |
| Yes | Filmmaker Mode | — |
| Hi-View AI Engine Pro | Picture Processor | — |
| Yes | Upscaling | — |
| Yes | Wide Color Gamut | — |