6 advantagesspec wins7 advantages
Why Croma CREL043FGL024650?
- 43-inch screen
- LED panel
- 60Hz refresh
- Google TV OS
Why Reliance RGT32MP2784FHD?
- 32-inch screen
- LED panel
- 60Hz refresh
- Android TV OS
Croma CREL043FGL024650 43
Summary
Reliance RGT32MP2784FHD 32| 43 in Full HD, 1920 x 1080 pixels | Display | 32 in Full HD, 1920 x 1080 pixels |
| Yes | Wi-Fi | Yes |
| — | Internet Access In Remote | — |
Croma CREL043FGL024650 43
Display
Reliance RGT32MP2784FHD 32
| 43 in | Size (Diagonal) | 32 in |
| Full HD, 1920 x 1080 pixels | Screen Resolution | Full HD, 1920 x 1080 pixels |
| 60 Hz | Refresh Rate | 60 Hz |
| 16:9 | Aspect Ratio | 16:09 |
| — | Viewing Angle | — |
| Yes | HDR | Yes |
| HDR10 | HDR Format Types | HDR10 |
| — | Anti Reflection | — |
| — | Other Display Features | — |
Croma CREL043FGL024650 43
Connectivity
Reliance RGT32MP2784FHD 32| 2 | USB Ports | 1 (Side), 2 (Rear) |
| 3 | HDMI Ports | 1 (Side), 2 (Rear) |
| 1 | RF Input (Analog Co-axial) Ports | — |
| 1 | Headphone/Speaker Output Ports | 1 |
| Yes, ARC | HDMI Audio Return Channel | — |
| Yes | Optical Digital Audio Out | — |
| — | Screen Mirroring | — |
| — | Apple AirPlay | — |
| — | Miracast | — |
| — | Built-In Chromecast | — |
| Yes | Ethernet | — |
Croma CREL043FGL024650 43
Audio
Reliance RGT32MP2784FHD 32| AC3 | AC4 | MPEG | Audio Formats Supported | — |
| 2 | Number Of Speakers | 2 |
| 20 W | Total Speaker Output | 24 W |
| 10 W | Output Per Speaker | 12 W |
| Dolby Audio | Sound Technology | Dolby Audio |
| User, Standard, Vivid, Sports, Movie, Music, News | Sound Modes | Standard Mode, Music Mode, Cinema Mode, Sport Mode |
Croma CREL043FGL024650 43
General
Reliance RGT32MP2784FHD 32| CREL043FGL024650 | Model | RGT32MP2784FHD |
| LED | Type | LED |
| 1 Year | Warranty | 1 Year |
| 1 x Television U, 2 x TV Stand, 4 x Screws, 1 x Wall Mount Kit, 1 x Remote Control, 2 x AAA Batteries, 1 x User Manual, 1 x Warranty Card | In The Box | 1 Led TV, Table TV Stand, Remote, User Manual |
| 2025 | Launch Year | 2025 |
Croma CREL043FGL024650 43
Gaming
Reliance RGT32MP2784FHD 32| — | Variable Refresh Rate | — |
| — | HGiG | — |
| — | Auto Low Latency Mode (ALLM) | — |
Croma CREL043FGL024650 43
Physical Design
Reliance RGT32MP2784FHD 32| — | Weight (without Stand) | 5.8 kg |
| — | Dimensions | 650 (W) x 350 (H) x 50 (D) mm |
| 962 (W) x 610 (H) x 190 (D) mm | Dimensions With Stand | — |
Croma CREL043FGL024650 43
Power Supply
Reliance RGT32MP2784FHD 32| 100 - 240 V, 50 - 60 Hz | Voltage Requirement | — |
| 80 W | Power Consumption | 60 W |
| 5 W | Power Consumption (Stand-by) | 0.5 W |
Croma CREL043FGL024650 43
Remote Control
Reliance RGT32MP2784FHD 32| — | Universal Control Remote | — |
| — | Internet Access In Remote | — |
Croma CREL043FGL024650 43
Smart TV Features
Reliance RGT32MP2784FHD 32| Yes | Smart TV | Yes |
| Google TV | Operating System (OS) | Android TV |
| Google Play Store | APP Store Type | Google Play Store |
| Yes | Wi-Fi | Yes |
| 2.4 GHz & 5 GHz | Band Support | — |
| — | Voice Assistant | — |
| — | Voice Search | — |
| Yes, v5.1 | Bluetooth | — |
| — | Processor Cores | — |
| — | Graphics Processor (GPU) | Mali-470X3 |
| 1 GB | RAM | 512 MB |
| 8 GB | Storage | 8 GB |
| Netflix, Prime Video, YouTube, etc. | Supported Apps | Netflix, Prime Video, YouTube, Jio Hotstar, etc. |
| — | Other Smart Features | — |
Croma CREL043FGL024650 43
Video
Reliance RGT32MP2784FHD 32| HEVC | H.263 | VC1 | MPEG-2 | AVI | MPEG-1 | VP9 | H.264 | VP8 | Video Formats Supported | 4K, FHD |
| — | Image Formats Supported | — |
| — | Filmmaker Mode | — |
| — | Picture Processor | — |
| — | Upscaling | — |
| — | Wide Color Gamut | — |