Quick/Comparisons
A premium Motorola Moto Pad 60 Pro tablet with excellent display (83/100). Suited for productivity, content consumption and casual gaming.
| Display | 83 /100 |
| Camera | 56 /100 |
| Performance | 60 /100 |
| Gaming | 41 |
Looking for more comparisons?
Compare Motorola Moto →| Connectivity | 74 /100 |
| SoC | MediaTek Dimensity 8300 |
| Camera | 13 megapixels |
| Battery | 10200 mAh |
| OS | Android 14 |
| Weight | 620 g (21.87 oz) |
| Screen | 12.7 inches IPS LCD 2944 x 1840 pixels |
| Type | IPS LCD |
| Size | 12.7 inches |
| Resolution | 2944 x 1840 pixels |
| Aspect ratio | 16:10 |
| PPI | 273 ppi |
| Refresh rate | 144 Hz |
| Adaptive refresh rate | Yes |
| Max rated brightness | 400 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, HDR10 |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 84.80% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 93.70% |
| PWM | Not detected |
| Response time | 28 ms |
| Contrast | 918:1 |
| Peak brightness test (auto) | 398 nits |
| Geekbench 6 (Single-Core) | 1407 |
| Geekbench 6 (Multi-Core) | 4370 |
| Compute Score (GPU) | — |
| Compute Score (GPU) | — |
| Single-core score | 1407 |
| Multi-core score | 4370 |
| AnTuTu Benchmark 11 | 1604810 |
| CPU | 531924 |
| GPU | 401550 |
| Memory | 290446 |
| UX | 380890 |
| Total score | 1604810 |
| 3DMark Steel Nomad Light | — |
| Stability | — |
| Graphics test | — |
| Graphics score | — |
| 3DMark Solar Bay | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | MediaTek Dimensity 8300 |
| Max clock | 3350 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.2 GHz: Cortex-A510 - 3 cores at 3.2 GHz: Cortex-A715 - 1 core at 3.35 GHz: Cortex-A715 |
| L3 cache | 4 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek APU 780 |
| GPU | — |
| Graphics | Mali-G615 MP6 |
| GPU shading units | 768 |
| GPU clock | 1400 MHz |
| FLOPS | ~2150.4 GFLOPS |
| Height | 291.8 mm (11.49 inches) |
| Width | 189.1 mm (7.44 inches) |
| Thickness | 6.9 mm (0.27 inches) |
| Weight | 620 g (21.87 oz) |
| Waterproof | IP52 |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Green |
| Fingerprint scanner | Yes, in-button |
| Area | 552 cm 2 (85.5 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 84.80% |
| Configuration | 8 / 128 GB |
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR5X |
| Memory clock | — |
| Channels | 4 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | UFS 4.0 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 14 |
| ROM | — |
| OS updates | — |
| Capacity | 10200 mAh |
| Max charge power | 45 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes |
| Full charging time | — |
| Battery cycles | — |
| Matrix | 13 megapixels |
| Image resolution | 4128 x 3096 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 13 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 13 MP |
| Aperture | — |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
| Image resolution | — |
| Aperture | — |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Galileo |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | No |
| Multi SIM mode | — |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | — |
| 3G network | — |
| 4G network | — |
| 5G support | No |
| Speakers | 4 |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 85.5 dB |
| Category | Mid-range |
| Announced | April 2025 |
| Release date | April 2025 |
| SAR (body) | — |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Fingerprint |
| Bundled charger | Yes, 68 W |
Xiaomi Pad 8 Pro
85/100