Quick/Comparisons
A premium Lenovo ThinkTab X11 Gen 1 tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming.
| Display | 82 /100 |
| Camera | 63 /100 |
| Performance | 48 /100 |
| Gaming | 24 |
Looking for more comparisons?
Compare Lenovo ThinkTab →| Connectivity | 79 /100 |
| Screen | 10.95 inches IPS LCD 2560 x 1600 pixels |
| SoC | Qualcomm Snapdragon 7s Gen 3 |
| Camera | 13 megapixels |
| Battery | 10200 mAh |
| OS | Android 16 |
| Weight | 650 g (22.93 oz) |
| Type | IPS LCD |
| Size | 10.95 inches |
| Resolution | 2560 x 1600 pixels |
| Aspect ratio | 16:10 |
| PPI | 276 ppi |
| Refresh rate | 90 Hz |
| Adaptive refresh rate | — |
| Max rated brightness | 800 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Corning Gorilla Glass |
| Screen-to-body ratio | 80.20% |
| Display features | — |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | — |
| Geekbench 6 (Single-Core) | 1159 |
| Geekbench 6 (Multi-Core) | 3396 |
| Compute Score (GPU) | — |
| Compute Score (GPU) | — |
| Single-core score | 1159 |
| Multi-core score | 3396 |
| AnTuTu Benchmark 11 | 1073789 |
| CPU | 414063 |
| GPU | 180737 |
| Memory | 200431 |
| UX | 278558 |
| Total score | 1073789 |
| 3DMark Steel Nomad Light | — |
| Stability | — |
| Graphics test | — |
| Graphics score | — |
| 3DMark Solar Bay | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
| Max clock | 2500 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Kryo Silver (Cortex-A520) - 3 cores at 2.4 GHz: Kryo Gold (Cortex-A720) - 1 core at 2.5 GHz: Kryo Prime (Cortex-A720) |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | Adreno 810 |
| GPU shading units | 256 |
| GPU clock | 1050 MHz |
| FLOPS | ~537.6 GFLOPS |
| Height | 257.1 mm (10.12 inches) |
| Width | 168.65 mm (6.64 inches) |
| Thickness | 9.93 mm (0.39 inches) |
| Weight | 650 g (22.93 oz) |
| Waterproof | IP68 |
| Advanced cooling | — |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Black |
| Fingerprint scanner | Yes, in-button |
| Area | 434 cm 2 (67.2 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 80.20% |
| Configuration | 8 / 128 GB |
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR5 |
| Memory clock | — |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | MicroSD |
| Memory card max size | Up to 2046 GB |
| Operating system | Android 16 |
| ROM | — |
| OS updates | — |
| Capacity | 10200 mAh |
| Max charge power | 45 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes |
| Full charging time | — |
| Battery cycles | — |
| Matrix | 13 megapixels |
| Image resolution | — |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 13 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 13 MP |
| Aperture | — |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
| Image resolution | 3264 x 2448 |
| Aperture | — |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | Yes |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | — |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28(a+b)/B38/40/41 (HPUE PC2: B41)/66 |
| 5G support | Yes |
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | — |
| Category | Mid-range |
| Announced | March 2026 |
| Release date | April 2026 |
| SAR (body) | — |
| Sensors | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass |
| Bundled charger | Yes, 43 W |
Xiaomi Pad 8 Pro
85/100