Quick/Comparisons
A premium Lenovo Tab P11 Pro (2nd Gen) tablet with excellent display (82/100). Suited for productivity, content consumption and casual gaming.
| Display | 82 /100 |
| Camera | 50 /100 |
| Gaming | 28 /100 |
| Battery | 59 |
Looking for more comparisons?
Compare Lenovo Tab →| Connectivity | 74 /100 |
| Screen | 11.2 inches OLED 1536 x 2560 pixels |
| SoC | MediaTek Kompanio 1300T |
| Camera | 13 megapixels |
| Battery | 8200 mAh |
| OS | Android 12 (Can be upgraded to Android 13) |
| Weight | 480 g (16.93 oz) |
| Type | OLED |
| Size | 11.2 inches |
| Resolution | 1536 x 2560 pixels |
| Aspect ratio | 5:3 |
| PPI | 267 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 600 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, Dolby Vision |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 81.30% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 97.80% |
| PWM | 120 Hz |
| Response time | 8 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 639 nits |
| Geekbench 6 (Single-Core) | 733 |
| Geekbench 6 (Multi-Core) | 1976 |
| Compute Score (GPU) | — |
| Compute Score (GPU) | — |
| Single-core score | 733 |
| Multi-core score | 1976 |
| AnTuTu Benchmark 11 | — |
| CPU | — |
| GPU | — |
| Memory | — |
| UX | — |
| Total score | — |
| 3DMark Steel Nomad Light | 430 |
| Stability | 85% |
| Graphics test | 7 FPS |
| Graphics score | 1249 |
| 3DMark Solar Bay | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | 13872 |
| Web score | 10941 |
| Video editing | 7070 |
| Photo editing | 42225 |
| Data manipulation | 10432 |
| Writing score | 16574 |
| SoC | — |
| Chipset | MediaTek Kompanio 1300T |
| Max clock | 2600 MHz |
| CPU cores | — |
| Architecture | — |
| L3 cache | — |
| Manufacturing | — |
| Lithography process | — |
| Neural processor (NPU) | — |
| GPU | — |
| Graphics | Mali-G77 MC9 |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
| Height | 263.66 mm (10.38 inches) |
| Width | 166.67 mm (6.56 inches) |
| Thickness | 6.8 mm (0.27 inches) |
| Weight | 480 g (16.93 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray |
| Fingerprint scanner | No |
| Area | 439 cm 2 (68.1 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 81.30% |
| Configuration | 4 / 128 GB |
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 12 (Can be upgraded to Android 13) |
| ROM | — |
| OS updates | — |
| Capacity | 8200 mAh |
| Max charge power | 20 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes |
| Full charging time | 2:25 hr |
| Battery cycles | — |
| Matrix | 13 megapixels |
| Image resolution | 4160 x 3120 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 30FPS |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 13 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 13 MP |
| Aperture | f/2.4 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | No |
| Stabilization | Digital |
| Megapixels | 8 megapixels |
| Image resolution | — |
| Aperture | f/2.0 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | — |
| Hybrid slot | — |
| 2G network | — |
| 3G network | — |
| 4G network | — |
| 5G support | No |
| Speakers | 4 |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 87.5 dB |
| Category | Mid-range |
| Announced | September 2022 |
| Release date | September 2022 |
| SAR (body) | — |
| Sensors | - Hall-effect sensor - Accelerometer - Ambient light sensor - Compass |
| Bundled charger | Yes, 20 W |
Xiaomi Pad 8 Pro
85/100