Quick/Comparisons
A entry-level Lenovo Tab One tablet with standard performance. Suited for everyday browsing and video.
| Display | 48 /100 |
| Camera | 41 /100 |
| Performance | 20 /100 |
| Gaming | 10 |
Looking for more comparisons?
Compare Lenovo Tab →| Connectivity | 62 /100 |
| Screen | 8.7 inches TFT LCD 800 x 1340 pixels |
| SoC | MediaTek Helio G85 |
| Camera | 8 megapixels |
| Battery | 5100 mAh |
| OS | Android 14 |
| Weight | 320 g (11.29 oz) |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 81.80% |
| Display features | — |
| Display tests | — |
| RGB color space | 81% |
| PWM | Not detected |
| Response time | 24 ms |
| Contrast | 1696:1 |
| Peak brightness test (auto) | 380 nits |
| Type | TFT LCD |
| Size | 8.7 inches |
| Resolution | 800 x 1340 pixels |
| Aspect ratio | 5:3 |
| PPI | 179 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 480 nits |
| Max rated brightness in HDR | — |
| Geekbench 6 (Single-Core) | 411 |
| Geekbench 6 (Multi-Core) | 1433 |
| Compute Score (GPU) | 544 |
| Compute Score (GPU) | 544 |
| Single-core score | 411 |
| Multi-core score | 1433 |
| AnTuTu Benchmark 11 | 349064 |
| CPU | 130650 |
| GPU | 27382 |
| Memory | 92029 |
| UX | 99003 |
| Total score | 349064 |
| 3DMark Steel Nomad Light | — |
| Stability | — |
| Graphics test | — |
| Graphics score | — |
| 3DMark Solar Bay | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | MediaTek Helio G85 |
| Max clock | 2000 MHz |
| CPU cores | 8 (2 + 6) |
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 12 nanometers |
| Neural processor (NPU) | Yes |
| GPU | — |
| Graphics | Mali-G52 MP2 |
| GPU shading units | 48 |
| GPU clock | 1000 MHz |
| FLOPS | ~96 GFLOPS |
| Height | 211 mm (8.31 inches) |
| Width | 124.8 mm (4.91 inches) |
| Thickness | 8.5 mm (0.33 inches) |
| Weight | 320 g (11.29 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Gray, Green |
| Fingerprint scanner | No |
| Area | 263 cm 2 (40.8 inches 2 ) |
| Repairability | Excellent (4/5) |
| Screen-to-body ratio | 81.80% |
| Configuration | 4 / 64 GB |
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 1800 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 64 GB |
| Storage type | eMMC 5.1 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 14 |
| ROM | — |
| OS updates | 7 years |
| Capacity | 5100 mAh |
| Max charge power | 20 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes |
| Full charging time | — |
| Battery cycles | 1000 cycles |
| Matrix | 8 megapixels |
| Image resolution | — |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | — |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | No |
| Stabilization | Digital |
| Megapixels | 2 megapixels |
| Image resolution | — |
| Aperture | — |
| Sensor | — |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 850/900/1800/1900MHz |
| 3G network | UMTS B1/2/4/5/6/8/19 |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28(a+b)/B38/40/41/66 |
| 5G support | No |
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 83.7 dB |
| Category | Budget |
| Announced | March 2025 |
| Release date | March 2025 |
| SAR (body) | — |
| Sensors | - Hall-effect sensor |
| Bundled charger | Yes, 0 W |
Xiaomi Pad 8 Pro
85/100