Quick/Comparisons
A entry-level Lenovo Tab M8 (4th Gen) tablet with standard performance. Suited for everyday browsing and video.
| Display | 44 /100 |
| Camera | 31 /100 |
| Performance | 15 /100 |
| Gaming | 14 |
Looking for more comparisons?
Compare Lenovo Tab →| Battery | 55 /100 |
| Connectivity | 60 /100 |
| QuickComparison Score | 37 /100 |
| Screen | 8 inches IPS LCD 800 x 1280 pixels |
| SoC | MediaTek Helio A22 |
| Camera | 5 megapixels |
| Battery | 5100 mAh |
| OS | Android 13 |
| Weight | 320 g (11.29 oz) |
| Type | IPS LCD |
| Size | 8 inches |
| Resolution | 800 x 1280 pixels |
| Aspect ratio | 16:10 |
| PPI | 189 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 350 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 78.20% |
| Display features | — |
| Display tests | — |
| RGB color space | 85.60% |
| PWM | Not detected |
| Response time | 35 ms |
| Contrast | 2563:1 |
| Peak brightness test (auto) | 384 nits |
| Geekbench 6 (Single-Core) | 330 |
| Geekbench 6 (Multi-Core) | 1150 |
| Compute Score (GPU) | — |
| Compute Score (GPU) | — |
| Single-core score | 330 |
| Multi-core score | 1150 |
| AnTuTu Benchmark 11 | 155362 |
| CPU | 50011 |
| GPU | 11351 |
| Memory | 43708 |
| UX | 50292 |
| Total score | 155362 |
| 3DMark Steel Nomad Light | — |
| Stability | — |
| Graphics test | — |
| Graphics score | — |
| 3DMark Solar Bay | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | 4794 |
| Web score | 5175 |
| Video editing | 3987 |
| Photo editing | 8627 |
| Data manipulation | 3196 |
| Writing score | 4460 |
| SoC | — |
| Chipset | MediaTek Helio A22 |
| Max clock | 2300 MHz |
| CPU cores | 4 (4) |
| Architecture | - 4 cores at 2 GHz: Cortex-A53 |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 12 nanometers |
| Neural processor (NPU) | NeuroPilot |
| GPU | — |
| Graphics | PowerVR GE8300 |
| GPU shading units | 16 |
| GPU clock | 660 MHz |
| FLOPS | ~20.8 GFLOPS |
| Height | 197.97 mm (7.79 inches) |
| Width | 119.82 mm (4.72 inches) |
| Thickness | 8.95 mm (0.35 inches) |
| Weight | 320 g (11.29 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Gray, Blue |
| Fingerprint scanner | No |
| Area | 237 cm 2 (36.8 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 78.20% |
| Configuration | 3 / 32 GB |
| RAM | — |
| RAM size | 3 GB |
| Memory type | LPDDR4X |
| Memory clock | 1600 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 32 GB |
| Storage type | eMMC 5.1 |
| Memory card | MicroSD |
| Memory card max size | Up to 1024 GB |
| Operating system | Android 13 |
| ROM | — |
| OS updates | — |
| Capacity | 5100 mAh |
| Max charge power | 10 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | No |
| Full charging time | 4:00 hr |
| Battery cycles | — |
| Matrix | 5 megapixels |
| Image resolution | — |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 5 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 5 MP |
| Aperture | f/2.0 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 2 megapixels |
| Image resolution | — |
| Aperture | — |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 720p at 30 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode |
| DisplayPort | — |
| GPS | GPS, GLONASS, Beidou |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM B2/B3/B5/B8 |
| 3G network | UMTS B1/B2/B5/B6/B8/B19 |
| 4G network | LTE B1/B2/B3/B4/B5/B7/B8/B19/B20/B26/B28(a+b)/B38/B40/B41 |
| 5G support | No |
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | Yes |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 80.2 dB |
| Category | Budget |
| Announced | April 2023 |
| Release date | May 2023 |
| SAR (body) | — |
| Sensors | - Proximity sensor - Accelerometer - Ambient light sensor |
| Bundled charger | Yes, 10 W |
Xiaomi Pad 8 Pro
85/100