Quick/Comparisons
A high-end flagship Apple iPad Pro 13 (7th Gen, 2024) tablet with excellent display (92/100), strong performance (96/100), excellent battery life. Suited for professional creative work and demanding apps.
| Display | 92 /100 |
| Camera | 87 /100 |
| Performance | 96 /100 |
| Gaming | 97 |
Looking for more comparisons?
Compare Apple iPad →| Battery | 86 /100 |
| Connectivity | 81 /100 |
| QuickComparison Score | 90 /100 |
| Screen | 13 inches OLED 2064 x 2752 pixels |
| SoC | Apple M4 (iPad) |
| Camera | 12 megapixels |
| Battery | 10340 mAh |
| OS | iPadOS 17.5 (Can be upgraded to iPadOS 26.4) |
| Weight | 579 g (20.42 oz) |
| Type | OLED |
| Size | 13 inches |
| Resolution | 2064 x 2752 pixels |
| Aspect ratio | 4:3 |
| PPI | 264 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) |
| Max rated brightness | 1000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 86.20% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 99.80% |
| PWM | 240 Hz |
| Response time | 2 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 1013 nits |
| Geekbench 6 (Single-Core) | 3860 |
| Geekbench 6 (Multi-Core) | 12710 |
| Compute Score (GPU) | 53792 |
| Compute Score (GPU) | 53792 |
| Single-core score | 3860 |
| Multi-core score | 12710 |
| AnTuTu Benchmark 11 | 3332932 |
| CPU | 1535593 |
| GPU | 945613 |
| Memory | 261440 |
| UX | 590286 |
| Total score | 3332932 |
| 3DMark Steel Nomad Light | 3505 |
| Stability | 74% |
| Graphics test | 26 FPS |
| Graphics score | 3505 |
| 3DMark Solar Bay | 14289 |
| Graphics test | 54 FPS |
| Section 1 | 63 FPS |
| Section 2 | 56 FPS |
| Section 3 | 43 FPS |
| Graphics score | 14289 |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple M4 (iPad) |
| Max clock | 4400 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2.85 GHz: - 4 cores at 4.41 GHz: |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 10-core |
| GPU shading units | — |
| GPU clock | 1470 MHz |
| FLOPS | ~3763.2 GFLOPS |
| Height | 281.6 mm (11.09 inches) |
| Width | 215.5 mm (8.48 inches) |
| Thickness | 5.1 mm (0.2 inches) |
| Weight | 579 g (20.42 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Black, Silver |
| Fingerprint scanner | No |
| Area | 607 cm 2 (94 inches 2 ) |
| Repairability | Average (2.7/5) |
| Screen-to-body ratio | 86.20% |
| Configuration | 8 / 256 GB |
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR5 |
| Memory clock | 7500 MHz |
| Channels | 4 |
| Storage | — |
| Storage size | 256 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 17.5 (Can be upgraded to iPadOS 26.4) |
| ROM | — |
| OS updates | 5 years |
| Capacity | 10340 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (50% in 38 min) |
| Full charging time | 2:20 hr |
| Battery cycles | 1000 cycles |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP 2) Depth |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | — |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 4 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G support | Yes |
| Speakers | 4 |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 85.3 dB |
| Category | Flagship |
| Announced | May 2024 |
| Release date | May 2024 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Bundled charger | Yes, 20 W |
Apple iPad Air 13 (2th Gen, 2025)
83/100