Quick/Comparisons
A high-end flagship Apple iPad Pro 12.9 (6th Gen, 2022) tablet with strong performance (92/100). Suited for professional creative work and demanding apps.
| Display | 78 /100 |
| Camera | 80 /100 |
| Performance | 92 /100 |
| Gaming | 92 |
Looking for more comparisons?
Compare Apple iPad →| Battery | 69 /100 |
| Connectivity | 81 /100 |
| QuickComparison Score | 80 /100 |
| Screen | 12.9 inches Mini LED 2048 x 2732 pixels |
| SoC | Apple M2 (iPad) |
| Camera | 12 megapixels |
| Battery | 10758 mAh |
| OS | iPadOS 16.1 (Can be upgraded to iPadOS 26.4) |
| Weight | 682 g (24.06 oz) |
| Type | Mini LED |
| Size | 12.9 inches |
| Resolution | 2048 x 2732 pixels |
| Aspect ratio | 4:3 |
| PPI | 265 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) |
| Max rated brightness | 1000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, HDR10 |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 85.50% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 100% |
| PWM | 6401 Hz |
| Response time | 36 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 608 nits |
| Geekbench 6 (Single-Core) | 2617 |
| Geekbench 6 (Multi-Core) | 10085 |
| Compute Score (GPU) | — |
| Compute Score (GPU) | — |
| Single-core score | 2617 |
| Multi-core score | 10085 |
| AnTuTu Benchmark 11 | 2536320 |
| CPU | 841074 |
| GPU | 801119 |
| Memory | 371059 |
| UX | 523068 |
| Total score | 2536320 |
| 3DMark Steel Nomad Light | 2630 |
| Stability | 76% |
| Graphics test | 19 FPS |
| Graphics score | 2630 |
| 3DMark Solar Bay | 8757 |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple M2 (iPad) |
| Max clock | 3490 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 10-core |
| GPU shading units | 1024 |
| GPU clock | 1398 MHz |
| FLOPS | ~2863.1 GFLOPS |
| Height | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) |
| Thickness | 6.4 mm (0.25 inches) |
| Weight | 682 g (24.06 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray |
| Fingerprint scanner | No |
| Area | 603 cm 2 (93.5 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 85.50% |
| Configuration | 8 / 128 GB |
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR5 |
| Memory clock | 6400 MHz |
| Channels | 4 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| ROM | — |
| OS updates | — |
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 26.4) |
| Capacity | 10758 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 40 min) |
| Full charging time | 2:00 hr |
| Battery cycles | — |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Camera features | - Bokeh mode |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | 1/3.0 (≈ 0.33 inch) |
| Pixel size | — |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 4 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G support | Yes |
| Speakers | 4 |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 84.3 dB |
| Category | Flagship |
| Announced | October 2022 |
| Release date | October 2022 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Yes, 20 W |
Xiaomi Pad 8 Pro
85/100