Quick/Comparisons
A premium Apple iPad Pro 12.9 (5th Gen, 2021) tablet with strong performance (85/100). Suited for professional creative work and demanding apps.
| Display | 78 /100 |
| Camera | 77 /100 |
| Performance | 85 /100 |
| Gaming | 78 |
Looking for more comparisons?
Compare Apple iPad →| Battery | 72 /100 |
| Connectivity | 79 /100 |
| QuickComparison Score | 77 /100 |
| Screen | 12.9 inches Mini LED 2048 x 2732 pixels |
| SoC | Apple M1 (iPad) |
| Camera | 12 megapixels |
| Battery | 10758 mAh |
| OS | iPadOS 14.5.1 (Can be upgraded to iPadOS 26.4) |
| Weight | 682 g (24.06 oz) |
| Type | Mini LED |
| Size | 12.9 inches |
| Resolution | 2048 x 2732 pixels |
| Aspect ratio | 4:3 |
| PPI | 265 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) |
| Max rated brightness | 600 nits |
| Max rated brightness in HDR | — |
| HDR support | Yes, Dolby Vision |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 85.50% |
| Display features | — |
| Display tests | — |
| RGB color space | 99.90% |
| PWM | 19190 Hz |
| Response time | 23 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 613 nits |
| Geekbench 6 (Single-Core) | 2324 |
| Geekbench 6 (Multi-Core) | 8559 |
| Compute Score (GPU) | — |
| Compute Score (GPU) | — |
| Single-core score | 2324 |
| Multi-core score | 8559 |
| AnTuTu Benchmark 11 | 2011970 |
| CPU | 637652 |
| GPU | 663251 |
| Memory | 193491 |
| UX | 517576 |
| Total score | 2011970 |
| 3DMark Steel Nomad Light | 1985 |
| Stability | 77% |
| Graphics test | 15 FPS |
| Graphics score | 1985 |
| 3DMark Solar Bay | 6407 |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple M1 (iPad) |
| Max clock | 3200 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 8-core |
| GPU shading units | — |
| GPU clock | 1278 MHz |
| FLOPS | ~2617 GFLOPS |
| Height | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) |
| Thickness | 6.4 mm (0.25 inches) |
| Weight | 682 g (24.06 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gray |
| Fingerprint scanner | No |
| Area | 603 cm 2 (93.5 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 85.50% |
| Configuration | 8 / 128 GB |
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR4X |
| Memory clock | 4266 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 14.5.1 (Can be upgraded to iPadOS 26.4) |
| ROM | — |
| OS updates | — |
| Capacity | 10758 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 65 min) |
| Full charging time | 2:15 hr |
| Battery cycles | — |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Camera features | - Bokeh mode - Pro mode |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | 1/3.0 (≈ 0.33 inch) |
| Pixel size | — |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 4 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 46, 48 |
| 5G support | Yes |
| Speakers | 4 |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 83.9 dB |
| Category | Flagship |
| Announced | April 2021 |
| Release date | May 2021 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Yes, 20 W |
Xiaomi Pad 8 Pro
85/100