Quick/Comparisons
A high-end flagship Apple iPad Pro 11 (6th Gen, 2025) tablet with excellent display (95/100), strong performance (99/100). Suited for professional creative work and demanding apps.
| Display | 95 /100 |
| Camera | 88 /100 |
| Performance | 99 /100 |
| Gaming | 99 |
Looking for more comparisons?
Compare Apple iPad →| Connectivity | 93 /100 |
| Screen | 11 inches OLED 1668 x 2420 pixels |
| SoC | Apple M5 (iPad) |
| Camera | 12 megapixels |
| Battery | 8160 mAh |
| OS | iPadOS 26 (Can be upgraded to iPadOS 26.4) |
| Weight | 444 g (15.66 oz) |
| Type | OLED |
| Size | 11 inches |
| Resolution | 1668 x 2420 pixels |
| Aspect ratio | 3:2 |
| PPI | 267 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (10-120 Hz) |
| Max rated brightness | 1000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 81.30% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | — |
| PWM | 240 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 987 nits |
| Geekbench 6 (Single-Core) | 4136 |
| Geekbench 6 (Multi-Core) | 16607 |
| Compute Score (GPU) | 75091 |
| Compute Score (GPU) | 75091 |
| Single-core score | 4136 |
| Multi-core score | 16607 |
| AnTuTu Benchmark 11 | 4122404 |
| CPU | 1791896 |
| GPU | 1221223 |
| Memory | 446888 |
| UX | 662397 |
| Total score | 4122404 |
| 3DMark Steel Nomad Light | 4106 |
| Stability | 71% |
| Graphics test | 30 FPS |
| Graphics score | 4106 |
| 3DMark Solar Bay | 17182 |
| Graphics test | 65 FPS |
| Section 1 | 88 FPS |
| Section 2 | 62 FPS |
| Section 3 | 46 FPS |
| Graphics score | 17182 |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple M5 (iPad) |
| Max clock | 4610 MHz |
| CPU cores | 10 (4 + 6) |
| Architecture | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 10-core |
| GPU shading units | — |
| GPU clock | 1620 MHz |
| FLOPS | ~4147.2 GFLOPS |
| Height | 249.7 mm (9.83 inches) |
| Width | 177.5 mm (6.99 inches) |
| Thickness | 5.3 mm (0.21 inches) |
| Weight | 444 g (15.66 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Black, Silver |
| Fingerprint scanner | No |
| Area | 443 cm 2 (68.7 inches 2 ) |
| Repairability | Average (2.7/5) |
| Screen-to-body ratio | 81.30% |
| Configuration | 12 / 256 GB |
| RAM | — |
| RAM size | 12 GB |
| Memory type | LPDDR5X |
| Memory clock | — |
| Channels | 4 |
| Storage | — |
| Storage size | 256 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.4) |
| ROM | — |
| OS updates | 5 years |
| Capacity | 8160 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (42% in 30 min) |
| Full charging time | — |
| Battery cycles | 1000 cycles |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | Quad LED |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP 2) Depth |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | — |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | — |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 4 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G support | Yes |
| Speakers | 4 |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 83.3 dB |
| Category | Flagship |
| Announced | October 2025 |
| Release date | October 2025 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Bundled charger | Not included |
Xiaomi Pad 8 Pro
85/100