Quick/Comparisons
A high-end flagship Apple IPad Air 13 (2024) tablet with strong performance (92/100), excellent battery life. Suited for professional creative work and demanding apps.
| Display | 65 /100 |
| Camera | 84 /100 |
| Performance | 92 /100 |
| Gaming | 87 |
Looking for more comparisons?
Compare Apple IPad →| Battery | 82 /100 |
| Connectivity | 78 /100 |
| QuickComparison Score | 81 /100 |
| Screen | 13 inches IPS LCD 2048 x 2732 pixels |
| SoC | Apple M2 (iPad) |
| Camera | 12 megapixels |
| Battery | 10340 mAh |
| OS | iPadOS 17.5 (Can be upgraded to iPadOS 26.4) |
| Weight | 617 g (21.76 oz) |
| Type | IPS LCD |
| Size | 13 inches |
| Resolution | 2048 x 2732 pixels |
| Aspect ratio | 4:3 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 600 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 86.80% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 99.70% |
| PWM | Not detected |
| Response time | 45 ms |
| Contrast | 1018:1 |
| Peak brightness test (auto) | 593 nits |
| Geekbench 6 (Single-Core) | 2585 |
| Geekbench 6 (Multi-Core) | 10090 |
| Compute Score (GPU) | 43561 |
| Compute Score (GPU) | 43561 |
| Single-core score | 2585 |
| Multi-core score | 10090 |
| AnTuTu Benchmark 11 | 2536320 |
| CPU | 841074 |
| GPU | 801119 |
| Memory | 371059 |
| UX | 523068 |
| Total score | 2536320 |
| 3DMark Steel Nomad Light | 2298 |
| Stability | 74% |
| Graphics test | 17 FPS |
| Graphics score | 2298 |
| 3DMark Solar Bay | 7825 |
| Graphics test | 30 FPS |
| Section 1 | 38 FPS |
| Section 2 | 30 FPS |
| Section 3 | 20 FPS |
| Graphics score | 7825 |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple M2 (iPad) |
| Max clock | 3490 MHz |
| CPU cores | 8 (4 + 4) |
| Architecture | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 10-core |
| GPU shading units | 1024 |
| GPU clock | 1398 MHz |
| FLOPS | ~2863.1 GFLOPS |
| Height | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) |
| Thickness | 6.1 mm (0.24 inches) |
| Weight | 617 g (21.76 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gold, Gray, Blue, Purple |
| Fingerprint scanner | Yes, in-button |
| Area | 603 cm 2 (93.5 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 86.80% |
| Configuration | 8 / 128 GB |
| RAM | — |
| RAM size | 8 GB |
| Memory type | LPDDR5 |
| Memory clock | 6400 MHz |
| Channels | 4 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 17.5 (Can be upgraded to iPadOS 26.4) |
| ROM | — |
| OS updates | — |
| Capacity | 10340 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes |
| Full charging time | 2:30 hr |
| Battery cycles | — |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP |
| Camera features | - Bokeh mode |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | — |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | eSIM |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G support | Yes |
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 80.1 dB |
| Category | Flagship |
| Announced | May 2024 |
| Release date | May 2024 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Bundled charger | Yes, 20 W |
Xiaomi Pad 8 Pro
85/100