Quick/Comparisons
A high-end flagship Apple iPad Air 11 (8th Gen, 2026) tablet with strong performance (99/100). Suited for professional creative work and demanding apps.
| Display | 73 /100 |
| Camera | 88 /100 |
| Performance | 99 /100 |
| Gaming | 97 |
Looking for more comparisons?
Compare Apple iPad →| Connectivity | 90 /100 |
| Screen | 11 inches IPS LCD 1640 x 2360 pixels |
| SoC | Apple M4 (iPad) |
| Camera | 12 megapixels |
| Battery | 7606 mAh |
| OS | iPadOS 26.3 (Can be upgraded to iPadOS 26.4) |
| Weight | 464 g (16.37 oz) |
| Type | IPS LCD |
| Size | 11 inches |
| Resolution | 1640 x 2360 pixels |
| Aspect ratio | 3:2 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 81.50% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | — |
| PWM | — |
| Response time | — |
| Contrast | — |
| Peak brightness test (auto) | — |
| Geekbench 6 (Single-Core) | 3711 |
| Geekbench 6 (Multi-Core) | 13478 |
| Compute Score (GPU) | — |
| Compute Score (GPU) | — |
| Single-core score | 3711 |
| Multi-core score | 13478 |
| AnTuTu Benchmark 11 | 3617960 |
| CPU | 1732068 |
| GPU | 945613 |
| Memory | 349993 |
| UX | 590286 |
| Total score | 3617960 |
| 3DMark Steel Nomad Light | 3008 |
| Stability | — |
| Graphics test | — |
| Graphics score | — |
| 3DMark Solar Bay | 12241 |
| Graphics test | 47 FPS |
| Section 1 | 59 FPS |
| Section 2 | 47 FPS |
| Section 3 | 34 FPS |
| Graphics score | 12241 |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple M4 (iPad) |
| Max clock | 4410 MHz |
| CPU cores | 10 (4 + 6) |
| Architecture | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | 9 core Apple GPU |
| GPU shading units | — |
| GPU clock | 1470 MHz |
| FLOPS | ~3763.2 GFLOPS |
| Height | 247.6 mm (9.75 inches) |
| Width | 178.5 mm (7.03 inches) |
| Thickness | 6.1 mm (0.24 inches) |
| Weight | 464 g (16.37 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Gold, Gray, Blue, Purple |
| Fingerprint scanner | Yes, in-button |
| Area | 442 cm 2 (68.5 inches 2 ) |
| Repairability | Average (2.85/5) |
| Screen-to-body ratio | 81.50% |
| Configuration | 12 / 128 GB |
| RAM | — |
| RAM size | 12 GB |
| Memory type | LPDDR5 |
| Memory clock | — |
| Channels | 4 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 26.4) |
| ROM | — |
| OS updates | 0 years |
| Capacity | 7606 mAh |
| Max charge power | 20 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:16 hr |
| Battery cycles | 1000 cycles |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP |
| Camera features | - Bokeh mode |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | — |
| Pixel size | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | eSIM |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G support | Yes |
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | — |
| Category | Flagship |
| Announced | March 2026 |
| Release date | March 2026 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Bundled charger | Yes, 20 W |
Xiaomi Pad 8 Pro
85/100