Quick/Comparisons
A premium Apple iPad 11 (11th Gen, 2025) tablet with strong performance (80/100). Suited for productivity, content consumption and casual gaming.
| Display | 65 /100 |
| Camera | 78 /100 |
| Performance | 80 /100 |
| Gaming | 57 |
Looking for more comparisons?
Compare Apple iPad →| Battery | 73 /100 |
| Connectivity | 73 /100 |
| QuickComparison Score | 73 /100 |
| Screen | 11 inches IPS LCD 1640 x 2360 pixels |
| SoC | Apple A16 Bionic |
| Camera | 12 megapixels |
| Battery | 7698 mAh |
| OS | iPadOS 18.4 (Can be upgraded to iPadOS 26.4) |
| Weight | 477 g (16.83 oz) |
| Type | IPS LCD |
| Size | 11 inches |
| Resolution | 1640 x 2360 pixels |
| Aspect ratio | 3:2 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 80.80% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 96.20% |
| PWM | 21120 Hz |
| Response time | 38 ms |
| Contrast | 531:1 |
| Peak brightness test (auto) | 469 nits |
| Geekbench 6 (Single-Core) | 2589 |
| Geekbench 6 (Multi-Core) | 6111 |
| Compute Score (GPU) | 19767 |
| Compute Score (GPU) | 19767 |
| Single-core score | 2589 |
| Multi-core score | 6111 |
| AnTuTu Benchmark 11 | 1682597 |
| CPU | 492868 |
| GPU | 459503 |
| Memory | 213491 |
| UX | 516735 |
| Total score | 1682597 |
| 3DMark Steel Nomad Light | — |
| Stability | — |
| Graphics test | — |
| Graphics score | — |
| 3DMark Solar Bay | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple A16 Bionic |
| Max clock | 3460 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 5-core |
| GPU shading units | 640 |
| GPU clock | 1398 MHz |
| FLOPS | ~1789.4 GFLOPS |
| Height | 248.6 mm (9.79 inches) |
| Width | 179.5 mm (7.07 inches) |
| Thickness | 7 mm (0.28 inches) |
| Weight | 477 g (16.83 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Blue, Pink, Yellow |
| Fingerprint scanner | Yes, in-button |
| Area | 446 cm 2 (69.2 inches 2 ) |
| Repairability | Average (2.78/5) |
| Screen-to-body ratio | 80.80% |
| Configuration | 6 / 128 GB |
| RAM | — |
| RAM size | 6 GB |
| Memory type | LPDDR5 |
| Memory clock | — |
| Channels | 4 |
| Storage | — |
| Storage size | 128 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 18.4 (Can be upgraded to iPadOS 26.4) |
| ROM | — |
| OS updates | 5 years |
| Capacity | 7698 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (34% in 30 min) |
| Full charging time | 1:58 hr |
| Battery cycles | 1000 cycles |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP |
| Camera features | - Bokeh mode |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | — |
| Type of SIM card | eSIM |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G support | Yes |
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 86.1 dB |
| Category | Mid-range |
| Announced | March 2025 |
| Release date | March 2025 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 30 W |
Xiaomi Pad 8 Pro
85/100