Quick/Comparisons
A mid-range Apple iPad 10.9 (10th Gen, 2022) tablet with standard performance. Suited for productivity, content consumption and casual gaming.
| Display | 58 /100 |
| Camera | 68 /100 |
| Performance | 66 /100 |
| Gaming | 45 |
Looking for more comparisons?
Compare Apple iPad →| Battery | 70 /100 |
| Connectivity | 72 /100 |
| QuickComparison Score | 64 /100 |
| Screen | 10.9 inches IPS LCD 1640 x 2360 pixels |
| SoC | Apple A14 Bionic |
| Camera | 12 megapixels |
| Battery | 7606 mAh |
| OS | iPadOS 16.1 (Can be upgraded to iPadOS 26.4) |
| Weight | 477 g (16.83 oz) |
| Type | IPS LCD |
| Size | 10.9 inches |
| Resolution | 1640 x 2360 pixels |
| Aspect ratio | 3:2 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 79.30% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 97.60% |
| PWM | Not detected |
| Response time | 33 ms |
| Contrast | 953:1 |
| Peak brightness test (auto) | 471 nits |
| Data manipulation | — |
| Geekbench 6 (Single-Core) | 2124 |
| Geekbench 6 (Multi-Core) | 4871 |
| Compute Score (GPU) | 16803 |
| Compute Score (GPU) | 16803 |
| Single-core score | 2124 |
| Multi-core score | 4871 |
| AnTuTu Benchmark 11 | 1255003 |
| CPU | 374937 |
| GPU | 325288 |
| Memory | 116738 |
| UX | 438040 |
| Total score | 1255003 |
| 3DMark Steel Nomad Light | — |
| Stability | 85% |
| Graphics test | 11 FPS |
| Graphics score | 2768 |
| 3DMark Solar Bay | 2768 |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple A14 Bionic |
| Max clock | 3000 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Icestorm - 2 cores at 3.1 GHz: Firestorm |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | Apple GPU 4-core |
| GPU shading units | 256 |
| GPU clock | 1278 MHz |
| FLOPS | ~654.3 GFLOPS |
| Height | 248.6 mm (9.79 inches) |
| Width | 179.5 mm (7.07 inches) |
| Thickness | 7 mm (0.28 inches) |
| Weight | 477 g (16.83 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Blue, Pink |
| Fingerprint scanner | Yes, in-button |
| Area | 446 cm 2 (69.2 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 79.30% |
| Configuration | 4 / 64 GB |
| RAM | — |
| RAM size | 4 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 64 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 26.4) |
| ROM | — |
| OS updates | — |
| Capacity | 7606 mAh |
| Max charge power | 30 W |
| Battery type | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:22 hr |
| Battery cycles | — |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Lenses | 1) Standard: 12 MP |
| Camera features | - Bokeh mode |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.8 |
| Focal length | — |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/2.4 |
| Sensor | CMOS |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 60 FPS |
| Depth sensor (TOF 3D) | No |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G support | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 84.6 dB |
| Category | Mid-range |
| Announced | October 2022 |
| Release date | October 2022 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 20 W |
Xiaomi Pad 8 Pro
85/100