Quick/Comparisons
A premium Apple iPad 10.2 (8th Gen, 2020) tablet with standard performance. Suited for productivity, content consumption and casual gaming.
| Display | 56 /100 |
| Camera | 42 /100 |
| Performance | 47 /100 |
| Gaming | 33 |
Looking for more comparisons?
Compare Apple iPad →| Battery | 75 /100 |
| Connectivity | 48 /100 |
| QuickComparison Score | 54 /100 |
| Screen | 10.2 inches IPS LCD 1620 x 2160 pixels |
| SoC | Apple A12 Bionic |
| Camera | 8 megapixels |
| Battery | 8827 mAh |
| OS | iPadOS 14 (Can be upgraded to iPadOS 26.4) |
| Weight | 490 g (17.28 oz) |
| Type | IPS LCD |
| Size | 10.2 inches |
| Resolution | 1620 x 2160 pixels |
| Aspect ratio | 4:3 |
| PPI | 264 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 500 nits |
| Max rated brightness in HDR | — |
| HDR support | No |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 73.80% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 96.10% |
| PWM | Not detected |
| Response time | 30 ms |
| Contrast | 954:1 |
| Peak brightness test (auto) | 455 nits |
| Geekbench 6 (Single-Core) | 1338 |
| Geekbench 6 (Multi-Core) | 2903 |
| Compute Score (GPU) | — |
| Compute Score (GPU) | — |
| Single-core score | 1338 |
| Multi-core score | 2903 |
| AnTuTu Benchmark 11 | 895627 |
| CPU | 309104 |
| GPU | 144993 |
| Memory | 139578 |
| UX | 301952 |
| Total score | 895627 |
| 3DMark Steel Nomad Light | — |
| Stability | 85% |
| Graphics test | 8 FPS |
| Graphics score | 1427 |
| 3DMark Solar Bay | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| PCMark 3.0 | — |
| Web score | — |
| Video editing | — |
| Photo editing | — |
| Data manipulation | — |
| Writing score | — |
| SoC | — |
| Chipset | Apple A12 Bionic |
| Max clock | 2500 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
| L3 cache | — |
| Manufacturing | TSMC |
| Lithography process | 7 nanometers |
| Neural processor (NPU) | Neural Engine |
| GPU | — |
| Graphics | Apple GPU 4-core |
| GPU shading units | 256 |
| GPU clock | 1125 MHz |
| FLOPS | ~576 GFLOPS |
| Height | 250.6 mm (9.87 inches) |
| Width | 174.1 mm (6.85 inches) |
| Thickness | 7.5 mm (0.3 inches) |
| Weight | 490 g (17.28 oz) |
| Waterproof | No |
| Advanced cooling | — |
| Rear material | Metal |
| Frame material | Metal |
| Colors | Silver, Gold, Gray |
| Fingerprint scanner | Yes, in-button |
| Area | 436 cm 2 (67.6 inches 2 ) |
| Repairability | — |
| Screen-to-body ratio | 73.80% |
| Configuration | 3 / 32 GB |
| RAM | — |
| RAM size | 3 GB |
| Memory type | LPDDR4X |
| Memory clock | 2133 MHz |
| Channels | 2 |
| Storage | — |
| Storage size | 32 GB |
| Storage type | NVMe |
| Memory card | No |
| Memory card max size | — |
| Operating system | iPadOS 14 (Can be upgraded to iPadOS 26.4) |
| ROM | — |
| OS updates | — |
| Capacity | 8827 mAh |
| Max charge power | 12 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | No |
| Full charging time | 4:20 hr |
| Battery cycles | — |
| Matrix | 8 megapixels |
| Image resolution | — |
| Zoom | Digital |
| Flash | No |
| Stabilization | Digital |
| 8K video recording | No |
| 4K video recording | No |
| 1080p video recording | Up to 30FPS |
| Lenses | 1) Standard: 8 MP |
| Camera features | - |
| Standard lens | — |
| Image resolution | 8 MP |
| Aperture | f/2.4 |
| Focal length | 31 mm |
| Sensor size | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Megapixels | 1.2 megapixels |
| Image resolution | — |
| Aperture | f/2.2 |
| Sensor | — |
| Autofocus | No |
| Stabilization | No |
| Video resolution | 720p at 60 FPS |
| Depth sensor (TOF 3D) | No |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 |
| Bluetooth features | — |
| USB type | No |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| NFC* | No |
| Infrared port | No |
| Network | — |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G support | No |
| Speakers | Stereo |
| Headphone audio jack | Yes |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 93.1 dB |
| Category | Mid-range |
| Announced | September 2020 |
| Release date | September 2020 |
| SAR (body) | — |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 10 W |
Xiaomi Pad 8 Pro
85/100