Quick/Comparisons
A upper-mid-range MediaTek Helio P90 mobile chipset with modest CPU performance (17/100). Suited for premium gaming and productivity.
| CPU Performance | 17 /100 |
| Gaming Performance | 5 /100 |
| Battery life | 73 /100 |
Looking for more comparisons?
Compare MediaTek Helio →| Manufacturer | TSMC |
| Process Node | 12 nanometers |
| CPU Cores | 8 |
| GPU Model | PowerVR GM9446 |
| NPU Performance | MediaTek APU 2.0 |
| Apple A19 | 388553 |
| CPU | 147561 |
| GPU | 41382 |
| Memory | 68585 |
| UX | 131025 |
| Total score | 388553 |
| Single-Core Score | 414 |
| Multi-Core Score | 1373 |
| Asset compression | 75.4 MB/sec |
| HTML 5 Browser | 44.1 pages/sec |
| PDF Renderer | 44.8 Mpixels/sec |
| Image detection | 25.4 images/sec |
| HDR | 40.8 Mpixels/sec |
| Background blur | 3.55 images/sec |
| Photo processing | 10.3 images/sec |
| Ray tracing | 2.48 Mpixels/sec |
| Samples | 4 tests |
| Compute Score (GPU) | — |
| Background blur | — |
| Face detection | — |
| Horizon detection | — |
| Edge detection | — |
| Gaussian blur | — |
| Feature matching | — |
| Stereo matching | — |
| Particle physics | — |
| API | — |
| Samples | — |
| 3DMark Steel Nomad Light | — |
| Score | — |
| Stability | — |
| Graphics test | — |
| 3DMark Solar Bay | — |
| Score | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 2x 2.2 GHz – Cortex A75 6x 2 GHz – Cortex A55 |
| Cores | 8 |
| Frequency | 2200 MHz |
| Instruction set | ARMv8.2-A |
| L1 cache | — |
| L2 cache | — |
| Process | 12 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 1866 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 13.91 Gb/s |
| Max size | 8 GB |
| Modem | — |
| 4G support | LTE Cat. 13 |
| 5G support | No |
| Download speed | Up to 600 Mbps |
| Upload speed | Up to 150 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5 |
| Navigation | GPS, GLONASS, Galileo |
| Storage type | eMMC 5.1, UFS 2.1 |
| Max camera resolution | 1x 64MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | - H.264 - H.265 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
| Neural processor (NPU) | MediaTek APU 2.0 |
| Announced | November 2018 |
| Class | Mid range |
| Model number | MT6779V/CU |
| GPU name | PowerVR GM9446 |
| Architecture | PowerVR Series9XE (Rogue) |
| GPU frequency | 970 MHz |
| Pipelines | 8 |
| Shading units | 8 |
| Total shaders | 64 |
| FLOPS | 124.1 Gigaflops |
Samsung Exynos 2600
3145925/100