Quick/Comparisons
A high-end MediaTek Dimensity 8050 mobile chipset with modest CPU performance (40/100), good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 40 /100 |
| Gaming Performance | 18 /100 |
| Battery life | 87 /100 |
Looking for more comparisons?
Compare MediaTek Dimensity →| Manufacturer | TSMC |
| Process Node | 6 nanometers |
| CPU Cores | 8 |
| GPU Model | Mali-G77 MP9 |
| NPU Performance | MediaTek APU 570 |
| Apple A19 | 1028453 |
| CPU | 375320 |
| GPU | 153443 |
| Memory | 187980 |
| UX | 311710 |
| Total score | 1028453 |
| Single-Core Score | 1097 |
| Multi-Core Score | 3359 |
| Asset compression | 163.8 MB/sec |
| HTML 5 Browser | 96.3 pages/sec |
| PDF Renderer | 128.8 Mpixels/sec |
| Image detection | 69.7 images/sec |
| HDR | 117.2 Mpixels/sec |
| Background blur | 9.86 images/sec |
| Photo processing | 33.4 images/sec |
| Ray tracing | 4.59 Mpixels/sec |
| Samples | 7 tests |
| Compute Score (GPU) | 4802 |
| Background blur | 7.18 images/sec |
| Face detection | 3.68 images/sec |
| Horizon detection | 0.22 Gpixels/sec |
| Edge detection | 0.37 Gpixels/sec |
| Gaussian blur | 0.23 Gpixels/sec |
| Feature matching | 0.06 Gpixels/sec |
| Stereo matching | 14.3 Gpixels/sec |
| Particle physics | 764.6 FPS |
| API | Vulkan |
| Samples | 12 tests |
| 3DMark Steel Nomad Light | 445 |
| Score | 445 |
| Stability | — |
| Graphics test | 3 FPS |
| 3DMark Solar Bay | — |
| Score | 1300 |
| Graphics test | 7 FPS |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 1x 3 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 3000 MHz |
| Instruction set | ARMv8.2-A |
| L1 cache | — |
| L2 cache | — |
| Process | 6 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 16 GB |
| Modem | — |
| 4G support | LTE Cat. 21 |
| 5G support | Yes |
| Download speed | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Storage type | UFS 3.1 |
| Max camera resolution | 1x 200MP |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
| Neural processor (NPU) | MediaTek APU 570 |
| Announced | May 2023 |
| Class | Mid range |
| Model number | MT6893, MT6893Z_T/CZA |
| GPU name | Mali-G77 MP9 |
| Architecture | Valhall 1st gen |
| GPU frequency | 886 MHz |
| Pipelines | 9 |
| Shading units | 32 |
| Total shaders | 288 |
| FLOPS | 510.3 Gigaflops |
Samsung Exynos 2600
3145925/100