Quick/Comparisons
A high-end MediaTek Dimensity 8020 mobile chipset with modest CPU performance (41/100), good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 41 /100 |
| Gaming Performance | 17 /100 |
| Battery life | 87 /100 |
Looking for more comparisons?
Compare MediaTek Dimensity →| Manufacturer | TSMC |
| Process Node | 6 nanometers |
| CPU Cores | 8 |
| GPU Model | Mali-G77 MP9 |
| NPU Performance | MediaTek APU 570 |
| Apple A19 | 969978 |
| CPU | 339962 |
| GPU | 130972 |
| Memory | 196071 |
| UX | 302973 |
| Total score | 969978 |
| Single-Core Score | 1120 |
| Multi-Core Score | 3665 |
| Asset compression | 172.2 MB/sec |
| HTML 5 Browser | 99.4 pages/sec |
| PDF Renderer | 132.4 Mpixels/sec |
| Image detection | 78.5 images/sec |
| HDR | 125.7 Mpixels/sec |
| Background blur | 12.3 images/sec |
| Photo processing | 36.1 images/sec |
| Ray tracing | 4.75 Mpixels/sec |
| Samples | 10 tests |
| Compute Score (GPU) | 4765 |
| Background blur | 7.31 images/sec |
| Face detection | 3.47 images/sec |
| Horizon detection | 0.22 Gpixels/sec |
| Edge detection | 0.32 Gpixels/sec |
| Gaussian blur | 0.22 Gpixels/sec |
| Feature matching | 0.07 Gpixels/sec |
| Stereo matching | 13.7 Gpixels/sec |
| Particle physics | 822.7 FPS |
| API | OpenCL |
| Samples | 6 tests |
| 3DMark Steel Nomad Light | 434 |
| Score | 434 |
| Stability | 98% |
| Graphics test | 3 FPS |
| 3DMark Solar Bay | — |
| Score | 1260 |
| Graphics test | 7 FPS |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 4x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2600 MHz |
| Instruction set | ARMv8.2-A |
| L1 cache | 32 KB |
| L2 cache | 320 KB |
| Process | 6 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 16 GB |
| Modem | — |
| 4G support | LTE Cat. 21 |
| 5G support | Yes |
| Download speed | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Storage type | UFS 3.1 |
| Max camera resolution | 1x 108MP |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Neural processor (NPU) | MediaTek APU 570 |
| Announced | April 2023 |
| Class | Mid range |
| Model number | MT6891, MT6891Z_Z/CZA |
| GPU name | Mali-G77 MP9 |
| Architecture | Valhall 1st gen |
| GPU frequency | 836 MHz |
| Pipelines | 9 |
| Shading units | 32 |
| Total shaders | 288 |
| FLOPS | 481.5 Gigaflops |
Samsung Exynos 2600
3145925/100