Quick/Comparisons
A high-end MediaTek Dimensity 1300 mobile chipset with modest CPU performance (39/100), good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 39 /100 |
| Gaming Performance | 17 /100 |
| Battery life | 87 /100 |
Looking for more comparisons?
Compare MediaTek Dimensity →| Manufacturer | TSMC |
| Process Node | 6 nanometers |
| CPU Cores | 8 |
| GPU Model | Mali-G77 MP9 |
| NPU Performance | MediaTek APU 3.0 |
| Apple A19 | 954090 |
| CPU | 356714 |
| GPU | 139201 |
| Memory | 178423 |
| UX | 279752 |
| Total score | 954090 |
| Single-Core Score | 1114 |
| Multi-Core Score | 3281 |
| Asset compression | 158.9 MB/sec |
| HTML 5 Browser | 90.5 pages/sec |
| PDF Renderer | 119.2 Mpixels/sec |
| Image detection | 72.1 images/sec |
| HDR | 108.2 Mpixels/sec |
| Background blur | 11 images/sec |
| Photo processing | 31.3 images/sec |
| Ray tracing | 4.45 Mpixels/sec |
| Samples | 9 tests |
| Compute Score (GPU) | 4611 |
| Background blur | 6.8 images/sec |
| Face detection | 3.49 images/sec |
| Horizon detection | 0.22 Gpixels/sec |
| Edge detection | 0.35 Gpixels/sec |
| Gaussian blur | 0.23 Gpixels/sec |
| Feature matching | 0.05 Gpixels/sec |
| Stereo matching | 14.1 Gpixels/sec |
| Particle physics | 760.2 FPS |
| API | Vulkan |
| Samples | 5 tests |
| 3DMark Steel Nomad Light | 441 |
| Score | 441 |
| Stability | 61% |
| Graphics test | 3 FPS |
| 3DMark Solar Bay | — |
| Score | 1319 |
| Graphics test | 7 FPS |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 1x 3 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 3000 MHz |
| Instruction set | ARMv8.2-A |
| L1 cache | — |
| L2 cache | — |
| Process | 6 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 16 GB |
| Modem | Helio M70 |
| 4G support | LTE Cat. 19 |
| 5G support | Yes |
| Download speed | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Storage type | UFS 3.1 |
| Max camera resolution | 1x 200MP |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
| Neural processor (NPU) | MediaTek APU 3.0 |
| Announced | March 2022 |
| Class | Flagship |
| Model number | MT6893Z |
| GPU name | Mali-G77 MP9 |
| Architecture | Valhall 1st gen |
| GPU frequency | 886 MHz |
| Pipelines | 9 |
| Shading units | 32 |
| Total shaders | 288 |
| FLOPS | 510.3 Gigaflops |
Samsung Exynos 2600
3145925/100