Quick/Comparisons
A high-end MediaTek Dimensity 1100 mobile chipset with modest CPU performance (39/100), good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 39 /100 |
| Gaming Performance | 17 /100 |
| Battery life | 87 /100 |
Looking for more comparisons?
Compare MediaTek Dimensity →| Manufacturer | TSMC |
| Process Node | 6 nanometers |
| CPU Cores | 8 |
| GPU Model | Mali-G77 MP9 |
| NPU Performance | MediaTek APU 3.0 |
| Apple A19 | 972810 |
| CPU | 326511 |
| GPU | 136080 |
| Memory | 208003 |
| UX | 302216 |
| Total score | 972810 |
| Single-Core Score | 1104 |
| Multi-Core Score | 3321 |
| Asset compression | 156.7 MB/sec |
| HTML 5 Browser | 94.6 pages/sec |
| PDF Renderer | 132.2 Mpixels/sec |
| Image detection | 70.6 images/sec |
| HDR | 108.9 Mpixels/sec |
| Background blur | 9.93 images/sec |
| Photo processing | 34.5 images/sec |
| Ray tracing | 4.27 Mpixels/sec |
| Samples | 48 tests |
| Compute Score (GPU) | 4704 |
| Background blur | 7.6 images/sec |
| Face detection | 3.87 images/sec |
| Horizon detection | 0.17 Gpixels/sec |
| Edge detection | 0.37 Gpixels/sec |
| Gaussian blur | 0.23 Gpixels/sec |
| Feature matching | 0.06 Gpixels/sec |
| Stereo matching | 13.7 Gpixels/sec |
| Particle physics | 785.5 FPS |
| API | Vulkan |
| Samples | — |
| 3DMark Steel Nomad Light | 424 |
| Score | 424 |
| Stability | 97% |
| Graphics test | 3 FPS |
| 3DMark Solar Bay | — |
| Score | 1238 |
| Graphics test | 7 FPS |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 4x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2600 MHz |
| Instruction set | ARMv8.2-A |
| L1 cache | 32 KB |
| L2 cache | 320 KB |
| Process | 6 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 16 GB |
| Modem | Helio M70 |
| 4G support | LTE Cat. 21 |
| 5G support | Yes |
| Download speed | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Storage type | UFS 3.1 |
| Max camera resolution | 1x 108MP, 2x 32MP |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
| Neural processor (NPU) | MediaTek APU 3.0 |
| Announced | January 2021 |
| Class | Flagship |
| Model number | MT6891Z/CZA |
| GPU name | Mali-G77 MP9 |
| Architecture | Valhall 1st gen |
| GPU frequency | 836 MHz |
| Pipelines | 9 |
| Shading units | 32 |
| Total shaders | 288 |
| FLOPS | 481.5 Gigaflops |
Samsung Exynos 2600
3145925/100