Quick/Comparisons
A high-end MediaTek Dimensity 1000 Plus mobile chipset with modest CPU performance (35/100), good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 35 /100 |
| Gaming Performance | 17 /100 |
| Battery life | 85 /100 |
Looking for more comparisons?
Compare MediaTek Dimensity →| Manufacturer | TSMC |
| Process Node | 7 nanometers |
| CPU Cores | 8 |
| GPU Model | Mali-G77 MP9 |
| NPU Performance | MediaTek APU 3.0 |
| Apple A19 | 708890 |
| CPU | 276694 |
| GPU | 162904 |
| Memory | 102918 |
| UX | 166374 |
| Total score | 708890 |
| Single-Core Score | 1031 |
| Multi-Core Score | 3123 |
| Asset compression | 151.6 MB/sec |
| HTML 5 Browser | 80.4 pages/sec |
| PDF Renderer | 113 Mpixels/sec |
| Image detection | 66 images/sec |
| HDR | 93.2 Mpixels/sec |
| Background blur | 9.57 images/sec |
| Photo processing | 32.3 images/sec |
| Ray tracing | 4.05 Mpixels/sec |
| Samples | 76 tests |
| Compute Score (GPU) | 4332 |
| Background blur | 6.75 images/sec |
| Face detection | 3.23 images/sec |
| Horizon detection | 0.16 Gpixels/sec |
| Edge detection | 0.34 Gpixels/sec |
| Gaussian blur | 0.22 Gpixels/sec |
| Feature matching | 0.05 Gpixels/sec |
| Stereo matching | 13.5 Gpixels/sec |
| Particle physics | 722.4 FPS |
| API | Vulkan |
| Samples | — |
| 3DMark Steel Nomad Light | — |
| Score | 1192 |
| Stability | 99% |
| Graphics test | 7 FPS |
| 3DMark Solar Bay | — |
| Score | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 4x 2.6 GHz – Cortex-A77 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2600 MHz |
| Instruction set | ARMv8.2-A |
| L1 cache | — |
| L2 cache | — |
| Process | 7 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 1866 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 29.87 Gb/s |
| Max size | 16 GB |
| Modem | Helio M70 |
| 4G support | LTE Cat. 19 |
| 5G support | Yes |
| Download speed | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS |
| Storage type | UFS 2.2 |
| Max camera resolution | 1x 80MP, 2x 32MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
| Neural processor (NPU) | MediaTek APU 3.0 |
| Announced | May 2020 |
| Class | Flagship |
| Model number | MT6889Z/CZA |
| GPU name | Mali-G77 MP9 |
| Architecture | Valhall 1st gen |
| GPU frequency | 836 MHz |
| Pipelines | 9 |
| Shading units | 32 |
| Total shaders | 288 |
| FLOPS | 481.5 Gigaflops |
Samsung Exynos 2600
3145925/100