Quick/Comparisons
A upper-mid-range HiSilicon Kirin 9010 mobile chipset with modest CPU performance (46/100), good battery efficiency. Suited for premium gaming and productivity.
| CPU Performance | 46 /100 |
| Gaming Performance | 19 /100 |
| Battery life | 81 /100 |
Looking for more comparisons?
Compare HiSilicon Kirin →| Manufacturer | SMIC |
| Process Node | 7 nanometers |
| CPU Cores | 8 |
| GPU Model | Maleoon 910 |
| NPU Performance | Da Vinci |
| Apple A19 | 1155792 |
| CPU | 497899 |
| GPU | 161086 |
| Memory | 260948 |
| UX | 235139 |
| Total score | 1155792 |
| Single-Core Score | 1397 |
| Multi-Core Score | 3957 |
| Asset compression | 170.6 MB/sec |
| HTML 5 Browser | 126.9 pages/sec |
| PDF Renderer | 142.9 Mpixels/sec |
| Image detection | 81.5 images/sec |
| HDR | 120.2 Mpixels/sec |
| Background blur | 12.3 images/sec |
| Photo processing | 43.8 images/sec |
| Ray tracing | 5.08 Mpixels/sec |
| Samples | 2 tests |
| Compute Score (GPU) | 3341 |
| Background blur | 5.55 images/sec |
| Face detection | 3.09 images/sec |
| Horizon detection | 0.17 Gpixels/sec |
| Edge detection | 0.26 Gpixels/sec |
| Gaussian blur | 0.19 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec |
| Stereo matching | 10.6 Gpixels/sec |
| Particle physics | 364.3 FPS |
| API | Vulkan |
| Samples | 2 tests |
| 3DMark Steel Nomad Light | — |
| Score | 1393 |
| Stability | — |
| Graphics test | 8 FPS |
| 3DMark Solar Bay | — |
| Score | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 1x 2.3 GHz – TaiShan V121 3x 2.18 GHz – TaiShan V121 4x 1.55 GHz – Cortex-A510 |
| Cores | 8 |
| Frequency | 2300 MHz |
| Instruction set | ARMv8-A |
| L1 cache | — |
| L2 cache | 1 MB |
| Process | 7 nanometers |
| Manufacturing | SMIC |
| Memory type | LPDDR5X |
| Memory frequency | 4266 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 68.2 Gb/s |
| Max size | 16 GB |
| Modem | Balong 5000 |
| 4G support | LTE Cat. 24 |
| 5G support | Yes |
| Download speed | Up to 4600 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo |
| Storage type | UFS 3.1, UFS 4.0 |
| Max camera resolution | — |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Neural processor (NPU) | Da Vinci |
| Announced | April 2024 |
| Class | Flagship |
| Model number | Hi36A0V121 |
| GPU name | Maleoon 910 |
| Architecture | Maleoon |
| GPU frequency | 750 MHz |
| Pipelines | 4 |
| Shading units | 256 |
| Total shaders | 1024 |
| FLOPS | 1536 Gigaflops |
Samsung Exynos 2600
3145925/100