Quick/Comparisons
A mid-range Apple A9 mobile chipset with modest CPU performance (18/100). Suited for mainstream phones and everyday tasks.
| CPU Performance | 18 /100 |
| Gaming Performance | 11 /100 |
| Battery life | 60 /100 |
Looking for more comparisons?
Compare Apple A9 →| Manufacturer | TSMC |
| Process Node | 14 nanometers |
| CPU Cores | 2 |
| GPU Model | PowerVR GT7600 |
| NPU Performance | Apple M9 |
| Apple A19 | 419670 |
| CPU | 162356 |
| GPU | 70340 |
| Memory | 60725 |
| UX | 126249 |
| Total score | 419670 |
| Single-Core Score | 633 |
| Multi-Core Score | 1014 |
| Asset compression | 44.6 MB/sec |
| HTML 5 Browser | 14.2 pages/sec |
| PDF Renderer | 32 Mpixels/sec |
| Image detection | 7.3 images/sec |
| HDR | 40.2 Mpixels/sec |
| Background blur | 2.89 images/sec |
| Photo processing | 7.75 images/sec |
| Ray tracing | 1.28 Mpixels/sec |
| Samples | 2 tests |
| Compute Score (GPU) | 3185 |
| Background blur | 7.83 images/sec |
| Face detection | 6.17 images/sec |
| Horizon detection | 0.1 Gpixels/sec |
| Edge detection | 0.14 Gpixels/sec |
| Gaussian blur | 0.31 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec |
| Stereo matching | 7.82 Gpixels/sec |
| Particle physics | 299.1 FPS |
| API | Metal |
| Samples | 3 tests |
| 3DMark Steel Nomad Light | — |
| Score | — |
| Stability | — |
| Graphics test | — |
| 3DMark Solar Bay | — |
| Score | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 2x 1.85 GHz – Twister |
| Cores | 2 |
| Frequency | 1850 MHz |
| Instruction set | ARMv8-A |
| L1 cache | 64 KB |
| L2 cache | 3 MB |
| Process | 14 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4 |
| Memory frequency | 1333 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 14.9 Gb/s |
| Max size | 4 GB |
| Modem | Qualcomm MDM9635M |
| 4G support | LTE Cat. 6 |
| 5G support | No |
| Download speed | Up to 450 Mbps |
| Upload speed | Up to 150 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo |
| Storage type | NVMe |
| Max camera resolution | 1x 32MP, 2x 12MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | - H.264 - H.265 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Neural processor (NPU) | Apple M9 |
| Announced | September 2015 |
| Class | Flagship |
| Model number | APL1022 |
| GPU name | PowerVR GT7600 |
| Architecture | PowerVR Series7XT (Rogue) |
| GPU frequency | 650 MHz |
| Pipelines | 6 |
| Shading units | 32 |
| Total shaders | 192 |
| FLOPS | 249.6 Gigaflops |
Samsung Exynos 2600
3145925/100