Quick/Comparisons
A high-end Apple A19 mobile chipset with strong CPU performance (93/100), excellent gaming capability, good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 93 /100 |
| Gaming Performance | 83 /100 |
| Battery life | 96 /100 |
Looking for more comparisons?
Compare Apple A19 →| Manufacturer | TSMC |
| Process Node | 3 nanometers |
| CPU Cores | 6 |
| GPU Model | Apple A19 GPU |
| NPU Performance | Neural Engine |
| Apple A19 | 2239708 |
| CPU | 698924 |
| GPU | 800722 |
| Memory | 179699 |
| UX | 560363 |
| Total score | 2239708 |
| Single-Core Score | 3757 |
| Multi-Core Score | 9483 |
| Asset compression | 313.7 MB/sec |
| HTML 5 Browser | 220.3 pages/sec |
| PDF Renderer | 210.4 Mpixels/sec |
| Image detection | 305.8 images/sec |
| HDR | 311.5 Mpixels/sec |
| Background blur | 39.9 images/sec |
| Photo processing | 102.1 images/sec |
| Ray tracing | 9.89 Mpixels/sec |
| Samples | 5 tests |
| Compute Score (GPU) | 37553 |
| Background blur | 79.6 images/sec |
| Face detection | 90.4 images/sec |
| Horizon detection | 1.07 Gpixels/sec |
| Edge detection | 1.34 Gpixels/sec |
| Gaussian blur | 3.16 Gpixels/sec |
| Feature matching | 0.49 Gpixels/sec |
| Stereo matching | 90.3 Gpixels/sec |
| Particle physics | 3104.2 FPS |
| API | Metal |
| Samples | 5 tests |
| 3DMark Steel Nomad Light | 2148 |
| Score | 2148 |
| Stability | 72% |
| Graphics test | 16 FPS |
| 3DMark Solar Bay | 9466 |
| Score | 9466 |
| Graphics test | 36 FPS |
| Section 1 | 40 FPS |
| Section 2 | 36 FPS |
| Section 3 | 31 FPS |
| Architecture | 2x 4.26 GHz – Everest 4x 2.6 GHz – Sawtooth |
| Cores | 6 |
| Frequency | 4260 MHz |
| Instruction set | ARMv9.4-A |
| L1 cache | 320 KB |
| L2 cache | 8 MB |
| Process | 3 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR5X |
| Memory frequency | 4266 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 68.2 Gb/s |
| Max size | 12 GB |
| Modem | Snapdragon X80 |
| 4G support | LTE Cat. 24 |
| 5G support | Yes |
| Download speed | Up to 10000 Mbps |
| Upload speed | Up to 3700 Mbps |
| Wi-Fi | 7 |
| Bluetooth | 6 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Storage type | NVMe |
| Max camera resolution | 1x 48MP |
| Video capture | 4K at 120FPS |
| Video playback | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Neural processor (NPU) | Neural Engine |
| Announced | September 2025 |
| Class | Flagship |
| Model number | T8150a |
| GPU name | Apple A19 GPU |
| Architecture | Apple A GPU |
| GPU frequency | 1620 MHz |
| Pipelines | 5 |
| Shading units | 128 |
| Total shaders | 640 |
| FLOPS | 2073.6 Gigaflops |
Samsung Exynos 2600
3145925/100