Quick/Comparisons
A high-end Apple A18 mobile chipset with strong CPU performance (89/100), good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 89 /100 |
| Gaming Performance | 63 /100 |
| Battery life | 96 /100 |
Looking for more comparisons?
Compare Apple A18 →| Manufacturer | TSMC |
| Process Node | 3 nanometers |
| CPU Cores | 6 |
| GPU Model | Apple A18 GPU |
| NPU Performance | Neural Engine |
| Apple A19 | 1918031 |
| CPU | 601640 |
| GPU | 587216 |
| Memory | 164895 |
| UX | 564280 |
| Total score | 1918031 |
| Single-Core Score | 3466 |
| Multi-Core Score | 8592 |
| Asset compression | 286.8 MB/sec |
| HTML 5 Browser | 184.2 pages/sec |
| PDF Renderer | 201.2 Mpixels/sec |
| Image detection | 297.2 images/sec |
| HDR | 279.1 Mpixels/sec |
| Background blur | 36.2 images/sec |
| Photo processing | 90 images/sec |
| Ray tracing | 8.68 Mpixels/sec |
| Samples | 837 tests |
| Compute Score (GPU) | 28010 |
| Background blur | 49.2 images/sec |
| Face detection | 71.8 images/sec |
| Horizon detection | 0.86 Gpixels/sec |
| Edge detection | 1.14 Gpixels/sec |
| Gaussian blur | 1.44 Gpixels/sec |
| Feature matching | 0.39 Gpixels/sec |
| Stereo matching | 77.7 Gpixels/sec |
| Particle physics | 2811.1 FPS |
| API | Metal |
| Samples | 4 tests |
| Graphics test | 26 FPS |
| Score | 6745 |
| 3DMark Steel Nomad Light | 1575 |
| Score | 1575 |
| Stability | 75% |
| Graphics test | 12 FPS |
| 3DMark Solar Bay | 6745 |
| Section 1 | 31 FPS |
| Section 2 | 26 FPS |
| Section 3 | 20 FPS |
| Architecture | 2x 4.05 GHz – Everest 4x 2.42 GHz – Sawtooth |
| Cores | 6 |
| Frequency | 4050 MHz |
| Instruction set | ARMv9.2-A |
| L1 cache | — |
| L2 cache | 8 MB |
| Process | 3 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR5X |
| Memory frequency | 3750 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 60 Gb/s |
| Max size | 8 GB |
| Modem | Snapdragon X71 5G |
| 4G support | LTE Cat. 24 |
| 5G support | Yes |
| Download speed | Up to 10000 Mbps |
| Upload speed | Up to 3500 Mbps |
| Wi-Fi | 7 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Storage type | NVMe |
| Max camera resolution | 1x 48MP |
| Video capture | 4K at 120FPS |
| Video playback | 4K at 120FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Neural processor (NPU) | Neural Engine |
| Announced | September 2024 |
| Class | Flagship |
| Model number | APL1V08 |
| GPU name | Apple A18 GPU |
| Architecture | Apple Bionic GPU |
| GPU frequency | 1490 MHz |
| Pipelines | 5 |
| Shading units | 128 |
| Total shaders | 640 |
| FLOPS | 1907 Gigaflops |
Samsung Exynos 2600
3145925/100