Quick/Comparisons
A high-end Apple A14 Bionic mobile chipset with capable CPU performance (65/100), good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 65 /100 |
| Gaming Performance | 40 /100 |
| Battery life | 92 /100 |
Looking for more comparisons?
Compare Apple A14 →| Manufacturer | TSMC |
| Process Node | 5 nanometers |
| CPU Cores | 6 |
| GPU Model | Apple A14 GPU |
| NPU Performance | Apple Neural Engine |
| Apple A19 | 1337390 |
| CPU | 385010 |
| GPU | 319009 |
| Memory | 162732 |
| UX | 470639 |
| Total score | 1337390 |
| Single-Core Score | 2124 |
| Multi-Core Score | 4871 |
| Asset compression | 182.6 MB/sec |
| HTML 5 Browser | 110.6 pages/sec |
| PDF Renderer | 123.2 Mpixels/sec |
| Image detection | 104.9 images/sec |
| HDR | 164.1 Mpixels/sec |
| Background blur | 19.1 images/sec |
| Photo processing | 50.8 images/sec |
| Ray tracing | 5.36 Mpixels/sec |
| Samples | 21 tests |
| Compute Score (GPU) | 16822 |
| Background blur | 27.6 images/sec |
| Face detection | 35.2 images/sec |
| Horizon detection | 0.54 Gpixels/sec |
| Edge detection | 0.79 Gpixels/sec |
| Gaussian blur | 0.83 Gpixels/sec |
| Feature matching | 0.24 Gpixels/sec |
| Stereo matching | 50.5 Gpixels/sec |
| Particle physics | 1772.1 FPS |
| API | Metal |
| Samples | 17 tests |
| 3DMark Steel Nomad Light | — |
| Score | 2768 |
| Stability | 85% |
| Graphics test | 11 FPS |
| 3DMark Solar Bay | 2768 |
| Score | 2229 |
| Graphics test | 13 FPS |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
| Cores | 6 |
| Frequency | 3100 MHz |
| Instruction set | ARMv8.5-A |
| L1 cache | 128 KB |
| L2 cache | 8 MB |
| Process | 5 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 6 GB |
| Modem | — |
| 4G support | LTE Cat. 18 |
| 5G support | Yes |
| Download speed | Up to 7500 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5 |
| Navigation | GPS, GLONASS, Beidou, Galileo |
| Storage type | NVMe |
| Max camera resolution | — |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - Motion JPEG |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Neural processor (NPU) | Apple Neural Engine |
| Announced | September 2020 |
| Class | Flagship |
| Model number | APL1W01 |
| GPU name | Apple A14 GPU |
| Architecture | Apple Bionic GPU |
| GPU frequency | 1278 MHz |
| Pipelines | 4 |
| Shading units | 64 |
| Total shaders | 256 |
| FLOPS | 654.3 Gigaflops |
Samsung Exynos 2600
3145925/100