Quick/Comparisons
A high-end Apple A13 Bionic mobile chipset with modest CPU performance (54/100), good battery efficiency. Suited for flagship-tier mobile experiences.
| CPU Performance | 54 /100 |
| Gaming Performance | 36 /100 |
| Battery life | 88 /100 |
Looking for more comparisons?
Compare Apple A13 →| Manufacturer | TSMC |
| Process Node | 7 nanometers |
| CPU Cores | 6 |
| GPU Model | Apple A13 GPU |
| NPU Performance | Apple Neural Engine |
| Apple A19 | 1091336 |
| CPU | 296635 |
| GPU | 309246 |
| Memory | 139352 |
| UX | 346103 |
| Total score | 1091336 |
| Single-Core Score | 1754 |
| Multi-Core Score | 4189 |
| Asset compression | 146.8 MB/sec |
| HTML 5 Browser | 90.1 pages/sec |
| PDF Renderer | 103.5 Mpixels/sec |
| Image detection | 85.1 images/sec |
| HDR | 130.3 Mpixels/sec |
| Background blur | 13.9 images/sec |
| Photo processing | 38.5 images/sec |
| Ray tracing | 4.69 Mpixels/sec |
| Samples | 10 tests |
| Compute Score (GPU) | 13772 |
| Background blur | 20.3 images/sec |
| Face detection | 25.6 images/sec |
| Horizon detection | 0.44 Gpixels/sec |
| Edge detection | 0.68 Gpixels/sec |
| Gaussian blur | 0.77 Gpixels/sec |
| Feature matching | 0.19 Gpixels/sec |
| Stereo matching | 45.7 Gpixels/sec |
| Particle physics | 1367.9 FPS |
| API | Metal |
| Samples | 7 tests |
| 3DMark Steel Nomad Light | — |
| Score | 2565 |
| Stability | 74% |
| Graphics test | 10 FPS |
| 3DMark Solar Bay | 2565 |
| Score | 2001 |
| Graphics test | 11 FPS |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 2x 2.65 GHz – Lightning 4x 1.6 GHz – Thunder |
| Cores | 6 |
| Frequency | 2650 MHz |
| Instruction set | ARMv8.4-A |
| L1 cache | 128 KB |
| L2 cache | 8 MB |
| Process | 7 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 4 GB |
| Modem | — |
| 4G support | LTE Cat. 18 |
| 5G support | No |
| Download speed | Up to 1200 Mbps |
| Upload speed | Up to 350 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5 |
| Navigation | GPS, GLONASS, Beidou, Galileo |
| Storage type | NVMe |
| Max camera resolution | — |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - Motion JPEG |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Neural processor (NPU) | Apple Neural Engine |
| Announced | September 2019 |
| Class | Flagship |
| Model number | — |
| GPU name | Apple A13 GPU |
| Architecture | Apple Bionic GPU |
| GPU frequency | 1230 MHz |
| Pipelines | 4 |
| Shading units | 64 |
| Total shaders | 256 |
| FLOPS | 629.8 Gigaflops |
Samsung Exynos 2600
3145925/100