Quick/Comparisons
A upper-mid-range Apple A12 Bionic mobile chipset with modest CPU performance (42/100), good battery efficiency. Suited for premium gaming and productivity.
| CPU Performance | 42 /100 |
| Gaming Performance | 26 /100 |
| Battery life | 84 /100 |
Looking for more comparisons?
Compare Apple A12 →| Manufacturer | TSMC |
| Process Node | 7 nanometers |
| CPU Cores | 6 |
| GPU Model | Apple A12 GPU |
| NPU Performance | Neural Engine |
| Apple A19 | 895627 |
| CPU | 309104 |
| GPU | 144993 |
| Memory | 139578 |
| UX | 301952 |
| Total score | 895627 |
| Single-Core Score | 1338 |
| Multi-Core Score | 2903 |
| Asset compression | 116.8 MB/sec |
| HTML 5 Browser | 59.4 pages/sec |
| PDF Renderer | 71.7 Mpixels/sec |
| Image detection | 23.7 images/sec |
| HDR | 98.7 Mpixels/sec |
| Background blur | 11.2 images/sec |
| Photo processing | 36.1 images/sec |
| Ray tracing | 3.49 Mpixels/sec |
| Samples | 3 tests |
| Compute Score (GPU) | 8773 |
| Background blur | 16.1 images/sec |
| Face detection | 19.2 images/sec |
| Horizon detection | 0.26 Gpixels/sec |
| Edge detection | 0.39 Gpixels/sec |
| Gaussian blur | 0.73 Gpixels/sec |
| Feature matching | 0.12 Gpixels/sec |
| Stereo matching | 24.1 Gpixels/sec |
| Particle physics | 608.2 FPS |
| API | Metal |
| Samples | — |
| 3DMark Steel Nomad Light | — |
| Score | 1482 |
| Stability | 65% |
| Graphics test | 8 FPS |
| 3DMark Solar Bay | — |
| Score | — |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Architecture | 2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest |
| Cores | 6 |
| Frequency | 2490 MHz |
| Instruction set | ARMv8.3-A |
| L1 cache | 128 KB |
| L2 cache | 8 MB |
| Process | 7 nanometers |
| Manufacturing | TSMC |
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 4 GB |
| Modem | Intel XMM 7560 |
| 4G support | LTE Cat. 18 |
| 5G support | No |
| Download speed | Up to 1000 Mbps |
| Upload speed | Up to 350 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5 |
| Navigation | GPS, GLONASS, Beidou, Galileo |
| Storage type | NVMe |
| Max camera resolution | 1x 32MP, 2x 12MP |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - Motion JPEG |
| Audio codecs | - AAC - AAC‑LC - AAX и AAX+ - Apple Lossless - HE‑AAC - HE‑AAC v2 - Linear PCM - MP3 |
| Neural processor (NPU) | Neural Engine |
| Announced | September 2018 |
| Class | Flagship |
| Model number | APL1W81 |
| GPU name | Apple A12 GPU |
| Architecture | Apple Bionic GPU |
| GPU frequency | 1125 MHz |
| Pipelines | 4 |
| Shading units | 64 |
| Total shaders | 256 |
| FLOPS | 576 Gigaflops |
Samsung Exynos 2600
3145925/100