Qualcomm Snapdragon 6
Score
Unisoc T606 | CPU Performance | |
| Gaming Performance | |
| Battery life | |
Qualcomm Snapdragon 6
Summary
Unisoc T606| TSMC | Manufacturer | TSMC |
| 4 nanometers | Process Node | 12 nanometers |
| 8 | CPU Cores | 8 |
| Adreno 810 | GPU Model | Mali-G57 MP1 |
| Hexagon | NPU Performance | No |
Qualcomm Snapdragon 6
AnTuTu 11
Unisoc T606| 963651 | Apple A19 | 330006 |
| 392874 | CPU | 136397 |
| 161251 | GPU | 15813 |
| 151757 | Memory | 95754 |
| 257769 | UX | 82042 |
| 963651 | Total score | 330006 |
Qualcomm Snapdragon 6
GeekBench 6
Unisoc T606| 1076 | Single-Core Score | 378 |
| 3077 | Multi-Core Score | 1335 |
| 148.6 MB/sec | Asset compression | 66.9 MB/sec |
| 85 pages/sec | HTML 5 Browser | 37.6 pages/sec |
| 108.6 Mpixels/sec | PDF Renderer | 47.9 Mpixels/sec |
| 58.8 images/sec | Image detection | 23.7 images/sec |
| 91.4 Mpixels/sec | HDR | 38.9 Mpixels/sec |
| 11.9 images/sec | Background blur | 3.1 images/sec |
| 27.8 images/sec | Photo processing | 12.1 images/sec |
| 4.14 Mpixels/sec | Ray tracing | 1.73 Mpixels/sec |
| 12 tests | Samples | 20 tests |
| 3857 | Compute Score (GPU) | 451 |
| 7.28 images/sec | Background blur | 0.68 images/sec |
| 3.56 images/sec | Face detection | 0.33 images/sec |
| 0.14 Gpixels/sec | Horizon detection | 0.02 Gpixels/sec |
| 0.17 Gpixels/sec | Edge detection | 0.04 Gpixels/sec |
| 0.26 Gpixels/sec | Gaussian blur | 0.02 Gpixels/sec |
| 0.04 Gpixels/sec | Feature matching | 0.01 Gpixels/sec |
| 14.9 Gpixels/sec | Stereo matching | 1.24 Gpixels/sec |
| 543.9 FPS | Particle physics | 74.9 FPS |
| Vulkan | API | OpenCL |
| 7 tests | Samples | 5 tests |
Qualcomm Snapdragon 6
3DMark
Unisoc T606| 352 | 3DMark Steel Nomad Light | 48 |
| 352 | Score | 48 |
| 98% | Stability | — |
| 3 FPS | Graphics test | — |
| — | 3DMark Solar Bay | — |
| — | Score | — |
| — | Graphics test | — |
| — | Section 1 | — |
| — | Section 2 | — |
| — | Section 3 | — |
Qualcomm Snapdragon 6
CPU
Unisoc T606| 1x 2.3 GHz – Kryo Prime (Cortex-A720) 3x 2.2 GHz – Kryo Gold (Cortex-A720) 4x 1.8 GHz – Kryo Silver (Cortex-A520) | Architecture | 2x 1.6 GHz – Cortex-A75 6x 1.6 GHz – Cortex-A55 |
| 8 | Cores | 8 |
| 2300 MHz | Frequency | 1600 MHz |
| ARMv9-A | Instruction set | ARMv8.1-A |
| — | L1 cache | 128 KB |
| — | L2 cache | 2 MB |
| 4 nanometers | Process | 12 nanometers |
| TSMC | Manufacturing | TSMC |
Qualcomm Snapdragon 6
Memory
Unisoc T606| LPDDR5 | Memory type | LPDDR4X |
| 3200 MHz | Memory frequency | 1600 MHz |
| 2x 16 Bit | Bus | 2x 16 Bit |
| 25.6 Gb/s | Max bandwidth | — |
| 16 GB | Max size | 8 GB |
Qualcomm Snapdragon 6
Connectivity
Unisoc T606| Qualcomm X62 5G | Modem | — |
| LTE Cat. 18 | 4G support | LTE Cat. 7 |
| Yes | 5G support | No |
| Up to 2900 Mbps | Download speed | Up to 300 Mbps |
| Up to 1600 Mbps | Upload speed | Up to 150 Mbps |
| 6 | Wi-Fi | 5 |
| 5.4 | Bluetooth | 5 |
| GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | Navigation | GPS, GLONASS, Beidou, Galileo |
Qualcomm Snapdragon 6
Multimedia (ISP)
Unisoc T606| UFS 2.2, UFS 3.1 | Storage type | eMMC 5.1, UFS 2.0, UFS 2.1 |
| 1x 200MP | Max camera resolution | 1x 24MP, 2x 16MP |
| 4K at 30FPS | Video capture | 1K at 60FPS |
| 4K at 30FPS | Video playback | 1080p at 60FPS |
| - H.264 - H.265 - VP9 | Video codecs | - H.264 - H.265 |
| - AAC - AIFF - CAF - MP3 - MP4 - WAV | Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
Qualcomm Snapdragon 6
AI Accelarator
Unisoc T606| Hexagon | Neural processor (NPU) | No |
Qualcomm Snapdragon 6
Info
Unisoc T606| February 2025 | Announced | September 2021 |
| Mid range | Class | Low end |
| SM6650 | Model number | — |
Qualcomm Snapdragon 6
Graphics
Unisoc T606| Adreno 810 | GPU name | Mali-G57 MP1 |
| Adreno 800 | Architecture | Valhall 1st gen |
| 895 MHz | GPU frequency | 650 MHz |
| 2 | Pipelines | 1 |
| 128 | Shading units | 32 |
| 256 | Total shaders | 32 |
| 458.2 Gigaflops | FLOPS | 41.6 Gigaflops |