Quick/Comparisons

A high-end flagship Apple iPhone 17 smartphone with strong performance (94/100), excellent display. Suited for flagship-tier daily use and demanding tasks.
| Display | 90 /100 |
| Performance | 94 /100 |
| Gaming | 88 /100 |
| Battery | 65 |
Looking for more comparisons?
Compare Apple iPhone →| Connectivity | 92 /100 |
| Screen | 6.3 inches OLED 1206 x 2622 pixels |
| SoC | Apple A19 |
| Camera | 48 megapixels |
| Battery | 3692 mAh |
| OS | iOS 26 (Can be upgraded to iOS 26.4) |
| Weight | 177 g (6.24 oz) |
| Type | OLED |
| Size | 6.3 inches |
| Resolution | 1206 x 2622 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 3000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | Ceramic Shield 2 |
| Screen-to-body ratio | 91.10% |
| Display features | - DCI-P3 - Always-On Display |
| Display tests | — |
| RGB color space | 99.60% |
| PWM | 241 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 1014 nits |
| Geekbench 6 (Single-Core) | 3757 |
| Geekbench 6 (Multi-Core) | 9483 |
| Compute Score (GPU) | 37553 |
| AnTuTu Benchmark 11 | 2239708 |
| GPU | 800722 |
| Memory | 179699 |
| UX | 560363 |
| Total Score | 2239708 |
| 3DMark Steel Nomad Light | 2148 |
| Stability | 72% |
| Graphics test | 16 FPS |
| Graphics score | 2148 |
| 3DMark Solar Bay | 9466 |
| Graphics test | 36 FPS |
| Section 1 | 40 FPS |
| Section 2 | 36 FPS |
| Section 3 | 31 FPS |
| Graphics score | 9466 |
| SoC | — |
| Chipset | Apple A19 |
| Max clock | 4260 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.6 GHz: Sawtooth - 2 cores at 4.26 GHz: Everest |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Neural Engine |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
| Height | 149.6 mm (5.89 inches) |
| Width | 71.5 mm (2.81 inches) |
| Thickness | 8 mm (0.31 inches) |
| Weight | 177 g (6.24 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Blue, Green, Purple |
| Fingerprint scanner | No |
| Repairability | Average (2.82/5) |
| Drop resistance | Very good (B) · 180 drops |
| Screen-to-body ratio | 91.10% |
| Storage type | — |
| RAM | — |
| Ram Size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage | — |
| Storage size | — |
| Memory Card | — |
| Operating system | iOS 26 (Can be upgraded to iOS 26.4) |
| OS updates | 7 years |
| Security updates | 7 years |
| Capacity | 3692 mAh |
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (25 W) |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (63% in 30 min) |
| Full charging time | 1:25 hr |
| Battery cycles | 1000 cycles |
| Battery life tests | — |
| Web browsing | 09:21 hr |
| Watching video | 19:24 hr |
| Gaming | 06:44 hr |
| Standby | 109 hr |
| General battery life | 25:32 hr |
| Matrix | 48 megapixels |
| Image resolution | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 48 MP |
| Camera features | - Bokeh mode - Pro mode - RAW support |
| Standard lens | — |
| Image resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor | Sony IMX904 |
| Sensor size | 1/1.56 (≈ 0.64 inch) |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultra-wide lens | — |
| Image resolution | 48 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Sony IMX972 |
| Sensor size | 1/2.55 (≈ 0.39 inch) |
| Pixel size | 0.7 micron |
| Stabilization | Digital |
| Megapixels | 18 megapixels |
| Image resolution | 4896 x 3672 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX914 |
| Pixel size | 1 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | eSIM |
| Multi SIM mode | Standby |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 5G support | Yes |
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 81.3 dB |
| Category | Flagship |
| Announced | September 2025 |
| Release date | September 2025 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included |
Oppo Find X8 Ultra
91/100