Quick/Comparisons

A high-end flagship Apple iPhone 16 Plus smartphone with strong performance (90/100), excellent battery. Suited for flagship-tier daily use and demanding tasks.
| Display | 74 /100 |
| Performance | 90 /100 |
| Gaming | 70 /100 |
| Battery | 89 |
Looking for more comparisons?
Compare Apple iPhone →| Connectivity | 88 /100 |
| Screen | 6.7 inches OLED 1290 x 2796 pixels |
| SoC | Apple A18 |
| Camera | 48 megapixels |
| Battery | 4674 mAh |
| OS | iOS 18 (Can be upgraded to iOS 26.4) |
| Weight | 199 g (7.02 oz) |
| Type | OLED |
| Size | 6.7 inches |
| Resolution | 1290 x 2796 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 2000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | — |
| Screen-to-body ratio | 88% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 99.80% |
| PWM | 256 Hz |
| Response time | 4 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 1841 nits |
| Geekbench 6 (Single-Core) | 3256 |
| Geekbench 6 (Multi-Core) | 8096 |
| Compute Score (GPU) | 28158 |
| AnTuTu Benchmark 11 | 1918031 |
| GPU | 587216 |
| Memory | 164895 |
| UX | 564280 |
| Total Score | 1918031 |
| 3DMark Steel Nomad Light | 1579 |
| Stability | 76% |
| Graphics test | 12 FPS |
| Graphics score | 1579 |
| 3DMark Solar Bay | 6745 |
| Graphics test | 26 FPS |
| Section 1 | 31 FPS |
| Section 2 | 26 FPS |
| Section 3 | 20 FPS |
| Graphics score | 6745 |
| SoC | — |
| Chipset | Apple A18 |
| Max clock | 4040 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
| Manufacturing | TSMC |
| Lithography process | 3 nanometers |
| Neural processor (NPU) | Neural Engine |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
| Height | 160.9 mm (6.33 inches) |
| Width | 77.8 mm (3.06 inches) |
| Thickness | 7.8 mm (0.31 inches) |
| Weight | 199 g (7.02 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | White, Black, Blue, Green, Pink |
| Fingerprint scanner | No |
| Repairability | Average (2.78/5) |
| Drop resistance | Good (C) · 90 drops |
| Screen-to-body ratio | 88% |
| RAM | — |
| Ram Size | 8 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | iOS 18 (Can be upgraded to iOS 26.4) |
| OS updates | 7 years |
| Security updates | 7 years |
| Capacity | 4674 mAh |
| Max charge power | 30 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (15 W) |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (55% in 30 min) |
| Full charging time | 1:39 hr |
| Battery cycles | 1000 cycles |
| Battery life tests | — |
| Web browsing | 15:57 hr |
| Watching video | 21:26 hr |
| Gaming | 07:34 hr |
| Standby | 148 hr |
| General battery life | 34:32 hr |
| Matrix | 48 megapixels |
| Image resolution | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode |
| Standard lens | — |
| Image resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor | — |
| Sensor size | 1/1.56 (≈ 0.64 inch) |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultra-wide lens | — |
| Image resolution | 12 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | — |
| Sensor size | — |
| Pixel size | 0.7 micron |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX714 |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | Nano |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G support | Yes |
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 80.1 dB |
| Category | Flagship |
| Announced | September 2024 |
| Release date | September 2024 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included |
Oppo Find X8 Ultra
91/100