Quick/Comparisons

A premium Apple iPhone 15 smartphone with strong camera (83/100), excellent performance. Suited for everyday use, mobile gaming and content creation.
| Display | 70 /100 |
| Camera | 83 /100 |
| Performance | 80 /100 |
| Gaming | 57 |
Looking for more comparisons?
Compare Apple iPhone →| Battery | 63 /100 |
| Connectivity | 80 /100 |
| QuickComparison Score | 74 /100 |
| Screen | 6.1 inches OLED 1179 x 2556 pixels |
| SoC | Apple A16 Bionic |
| Camera | 48 megapixels |
| Battery | 3349 mAh |
| OS | iOS 17 (Can be upgraded to iOS 26.4) |
| Weight | 171 g (6.03 oz) |
| Type | OLED |
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 460 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 2000 nits |
| Max rated brightness in HDR | 1600 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | — |
| Screen-to-body ratio | 86.40% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 99.60% |
| PWM | 306 Hz |
| Response time | 2 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 1652 nits |
| Geekbench 6 (Single-Core) | 2592 |
| Geekbench 6 (Multi-Core) | 6588 |
| Compute Score (GPU) | 22764 |
| AnTuTu Benchmark 11 | 1633177 |
| GPU | 459087 |
| Memory | 201794 |
| UX | 499956 |
| Total Score | 1633177 |
| 3DMark Steel Nomad Light | — |
| Stability | 74% |
| Graphics test | 15 FPS |
| Graphics score | 3981 |
| 3DMark Solar Bay | 3981 |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| SoC | — |
| Chipset | Apple A16 Bionic |
| Max clock | 3460 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
| Height | 147.6 mm (5.81 inches) |
| Width | 71.6 mm (2.82 inches) |
| Thickness | 7.8 mm (0.31 inches) |
| Weight | 171 g (6.03 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Blue, Green, Pink, Yellow |
| Fingerprint scanner | No |
| Repairability | Average (2.96/5) |
| Drop resistance | Good (C) · 90 drops |
| Screen-to-body ratio | 86.40% |
| RAM | — |
| Ram Size | 6 GB |
| Memory type | LPDDR5 |
| Channels | 4 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | iOS 17 (Can be upgraded to iOS 26.4) |
| OS updates | 7 years |
| Security updates | 7 years |
| Capacity | 3349 mAh |
| Max charge power | 20 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes (58% in 30 min) |
| Full charging time | 1:50 hr |
| Battery cycles | 1000 cycles |
| Battery life tests | — |
| Web browsing | 10:47 hr |
| Watching video | 16:55 hr |
| Gaming | 05:36 hr |
| Standby | 112 hr |
| General battery life | 25:31 hr |
| Matrix | 48 megapixels |
| Image resolution | 8064 x 6048 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode |
| Standard lens | — |
| Image resolution | 48 MP |
| Aperture | f/1.6 |
| Focal length | 26 mm |
| Sensor | — |
| Sensor size | 1/1.5 (≈ 0.67 inch) |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultra-wide lens | — |
| Image resolution | 12 MP |
| Aperture | f/2.4 |
| Focal length | 13 mm |
| Sensor | Sony IMX633 |
| Sensor size | 1/2.55 (≈ 0.39 inch) |
| Pixel size | 1.4 micron |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX714 |
| Pixel size | 1.12 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | eSIM |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G network | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G support | Yes |
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 81.6 dB |
| Category | Flagship |
| Announced | September 2023 |
| Release date | September 2023 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included |
Oppo Find X8 Ultra
91/100