Quick/Comparisons

A premium Apple iPhone 14 Plus smartphone with capable performance (78/100). Suited for everyday use, mobile gaming and content creation.
| Display | 63 /100 |
| Camera | 75 /100 |
| Performance | 78 /100 |
| Gaming | 55 |
Looking for more comparisons?
Compare Apple iPhone →| Battery | 65 /100 |
| Connectivity | 75 /100 |
| QuickComparison Score | 70 /100 |
| Screen | 6.7 inches OLED 1284 x 2778 pixels |
| SoC | Apple A15 Bionic |
| Camera | 12 megapixels |
| Battery | 4325 mAh |
| OS | iOS 16 (Can be upgraded to iOS 26.4) |
| Weight | 203 g (7.16 oz) |
| Type | OLED |
| Size | 6.7 inches |
| Resolution | 1284 x 2778 pixels |
| Aspect ratio | 19.5:9 |
| PPI | 458 ppi |
| Refresh rate | 60 Hz |
| Adaptive refresh rate | No |
| Max rated brightness | 800 nits |
| Max rated brightness in HDR | 1200 nits |
| HDR support | Yes, Dolby Vision |
| Screen protection | — |
| Screen-to-body ratio | 87.70% |
| Display features | - DCI-P3 |
| Display tests | — |
| RGB color space | 99.70% |
| PWM | 59 Hz |
| Response time | 5 ms |
| Contrast | ∞ Infinity |
| Peak brightness test (auto) | 808 nits |
| Geekbench 6 (Single-Core) | 2514 |
| Geekbench 6 (Multi-Core) | 6322 |
| Compute Score (GPU) | — |
| AnTuTu Benchmark 11 | 1546436 |
| GPU | 392174 |
| Memory | 175188 |
| UX | 515448 |
| Total Score | 1546436 |
| 3DMark Steel Nomad Light | — |
| Stability | 78% |
| Graphics test | 14 FPS |
| Graphics score | 3788 |
| 3DMark Solar Bay | 3788 |
| Graphics test | — |
| Section 1 | — |
| Section 2 | — |
| Section 3 | — |
| Graphics score | — |
| SoC | — |
| Chipset | Apple A15 Bionic |
| Max clock | 3230 MHz |
| CPU cores | 6 (2 + 4) |
| Architecture | - 4 cores at 2.02 GHz: Blizzard - 2 cores at 3.23 GHz: Avalanche |
| Manufacturing | TSMC |
| Lithography process | 5 nanometers |
| Neural processor (NPU) | Apple Neural Engine |
| GPU | — |
| Graphics | — |
| GPU shading units | — |
| GPU clock | — |
| FLOPS | — |
| Height | 160.8 mm (6.33 inches) |
| Width | 78.1 mm (3.07 inches) |
| Thickness | 7.8 mm (0.31 inches) |
| Weight | 203 g (7.16 oz) |
| Waterproof | IP68 |
| Rear material | Glass |
| Frame material | Metal |
| Colors | Black, Blue, Red, Purple, Yellow |
| Fingerprint scanner | No |
| Repairability | — |
| Drop resistance | — |
| Screen-to-body ratio | 87.70% |
| RAM | — |
| Ram Size | 6 GB |
| Memory type | LPDDR4X |
| Channels | 2 |
| Storage | — |
| Storage size | — |
| Storage type | — |
| Memory Card | — |
| Operating system | iOS 16 (Can be upgraded to iOS 26.4) |
| OS updates | 6 years |
| Security updates | 6 years |
| Capacity | 4325 mAh |
| Max charge power | 20 W |
| Battery type | Li-Ion |
| Replaceable | No |
| Wireless charging | Yes (7.5 W) |
| Reverse charging | No |
| Bypass charging | — |
| Fast charging | Yes (47% in 30 min) |
| Full charging time | 2:00 hr |
| Battery cycles | — |
| Battery life tests | — |
| Web browsing | 09:55 hr |
| Watching video | 15:18 hr |
| Gaming | 05:41 hr |
| Standby | 133 hr |
| General battery life | 26:02 hr |
| Matrix | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 240 FPS (1080p) |
| Angle of widest lens | 120° |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 12 MP |
| Camera features | - Bokeh mode - Pro mode |
| Standard lens | — |
| Image resolution | 12 MP |
| Aperture | f/1.5 |
| Focal length | 26 mm |
| Sensor | Sony IMX703 |
| Sensor size | 1/1.66 (≈ 0.6 inch) |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Ultra-wide lens | — |
| Image resolution | 12 MP |
| Aperture | f/2.4 |
| Focal length | 13 mm |
| Sensor | Sony IMX372 |
| Sensor size | 1/2.55 (≈ 0.39 inch) |
| Pixel size | 1.4 micron |
| Stabilization | Digital |
| Megapixels | 12 megapixels |
| Image resolution | 4032 x 3024 |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | — |
| Pixel size | — |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video resolution | 2160p (4K) at 60 FPS |
| Depth sensor (TOF 3D) | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | — |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes |
| Infrared port | No |
| Network | — |
| Type of SIM card | eSIM |
| Multi SIM mode | — |
| eSIM support* | Yes |
| Hybrid slot | No |
| 3G network | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 53, 32, 66, 71 |
| 5G support | Yes |
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
| Speakers test | — |
| Max loudness | 79.8 dB |
| Category | Flagship |
| Announced | September 2022 |
| Release date | October 2022 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Bundled charger | Not included |
Oppo Find X8 Ultra
91/100