Quick/Comparisons
| https://www.amazon.com/s?k=MarQ%20by%20Flipkart%2024QHDMIQCCYP%2024%20inch%20QHD%20LED%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=TCL%20Thunderbird%20U9%2027%20inch%20Ultra%20HD%204K%20MiniLED%20Gaming%20Monitor&tag=10274805-20 |
| 24 inches display | IPS | 2560 x 1440 pixels (QHD) | 1 ms response | 16.7 m Colors | Key Difference | 27 inches display | 3840 x 2160 pixels (4K UHD) | 165Hz | 1 ms response | 99% sRGB, 95% DCI-P3 |
| Launched | Launch Status | Upcoming |
| 8.6 | Rating | 8.6 |
| 69 | Votes | 70 |
| MarQ by Flipkart 24QHDMIQCCYP 24 inch QHD LED Monitor is a 24 in IPS LED Monitor. It has a 2560 x 1440 pixels (QHD) resolution. It has a 1 ms response time. Notable features include HDMI v2.0, DisplayPort, Built-in Speakers, Headphone Jack and VGA. | Description | TCL Thunderbird U9 27 inch Ultra HD 4K MiniLED Gaming Monitor is an upcoming 27 in Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 165 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include USB-C, 2 x HDMI v2.1, 1 x DisplayPort v1.4, Built-in Speakers and Headphone Jack. |
| MarQ | Brand | TCL |
| 24QHDMIQCCYP, 2025 | Model | Thunderbird U9 |
| 540 x 321 x 39 mm | Dimensions | — |
| 136 mm | Depth with Stand | — |
| 412 mm | Height with Stand | — |
| 2.4 kg | Weight | — |
| 2.75 kg | Weight with Stand | — |
| IPS | Panel Type | — |
| Flat | Form Factor | Flat |
| 1 year Warranty | Warranty | — |
| 24 inches | Size | 27 inches |
| — | PPI | — |
| 16:09 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| — | Features | HDR1400, 2304 Local Dimming Zones |
| 2560 x 1440 pixels (QHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| — | Max Refresh Rate | 165 Hz |
| — | Contrast Ratio | 4000:1 (Static), 1,000,000:1 (Dynamic) |
| 1 ms | Response Time | 1 ms |
| 220 nits (2D), 220 nits (3D) | Brightness | 1600 nits |
| LED Backlit Backlight | Backlight | Mini LED |
| — | Adaptive Sync | Yes, AMD FreeSync, NVIDIA G-Sync |
| 16.7 m Colors | Color Gamut | 99% sRGB, 95% DCI-P3 |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 1 x USB 2.0 | USB Ports | 1 x USB Type-C, 3 x USB Type-A |
| — | USB Port Details | 1 x USB Type-C (90W Power Delivery), 2 x USB 3.0 Type-A (Downstream), 1 x USB 3.0 Type-B (Upstream) |
| Yes | Headphone Jack | Yes |
| Display Port | Display Port | 1 x Display Port v1.4 |
| HDMI v2.0 Port | HDMI | 2 x HDMI v2.1 Port |
| 2W X 2 | Speakers | 2 x 3W |
| — | Other Features | Picture in Picture, Picture by Picture, KVM Switch |
| -3 degree to 12 degree | Stand Tilt | — |
| 75 x 75 mm | Wall Mounting | — |
| — | HDCP Support | — |
Compare with something else?
Compare MarQ by Flipkart with another →