Quick/Comparisons
| https://www.amazon.com/s?k=MarQ%20by%20Flipkart%2024QHDMIQCCYP%2024%20inch%20QHD%20LED%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Samsung%20M9%20M90SF%20LS32FM900SWXXL%2032%20inch%20Ultra%20HD%204K%20QD-OLED%20Smart%20Monitor&tag=10274805-20 |
| 24 inches display | IPS | 2560 x 1440 pixels (QHD) | 1 ms response | 16.7 m Colors | Key Difference | 32 inches display | OLED | 3840 x 2160 pixels (4K UHD) | 165Hz | 0.03 ms response | 1B |
| Launched | Launch Status | Launched |
| 8.6 | Rating | 8.1 |
| 69 | Votes | 71 |
| MarQ by Flipkart 24QHDMIQCCYP 24 inch QHD LED Monitor is a 24 in IPS LED Monitor. It has a 2560 x 1440 pixels (QHD) resolution. It has a 1 ms response time. Notable features include HDMI v2.0, DisplayPort, Built-in Speakers, Headphone Jack and VGA. | Description | Samsung M9 M90SF LS32FM900SWXXL 32 inch Ultra HD 4K QD-OLED Smart Monitor is a 32 in OLED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 165 Hz refresh rate. It has a 0.03 ms response time and Adaptive Sync support. Notable features include USB-C, 1 x HDMI v2.1, 1 x DisplayPort v1.4, Built-in Camera and Built-in Speakers. |
| MarQ | Brand | Samsung |
| 24QHDMIQCCYP, 2025 | Model | LS32FM900SWXXL |
| 540 x 321 x 39 mm | Dimensions | 717.2 x 432.3 x 42.5 mm |
| 136 mm | Depth with Stand | 200 mm |
| 412 mm | Height with Stand | 601.6 mm |
| 2.4 kg | Weight | 5.3 kg |
| 2.75 kg | Weight with Stand | 8.4 kg |
| IPS | Panel Type | OLED |
| Flat | Form Factor | Flat |
| 1 year Warranty | Warranty | 1 year Warranty |
| 24 inches | Size | 32 inches |
| — | PPI | — |
| 16:09 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| — | Features | VESA DisplayHDR True Black 400, HDR10+, Flicker Free |
| 2560 x 1440 pixels (QHD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| — | Max Refresh Rate | 165 Hz |
| — | Contrast Ratio | 1,000,000:1 |
| 1 ms | Response Time | 0.03 ms |
| 220 nits (2D), 220 nits (3D) | Brightness | 250 nits |
| LED Backlit Backlight | Backlight | — |
| — | Adaptive Sync | Yes, AMD FreeSync Premium Pro, NVIDIA G-Sync Compatible |
| 16.7 m Colors | Color Gamut | 1B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 1 x USB 2.0 | USB Ports | 1 x USB Type-C, 2 x USB Type-A |
| — | USB Port Details | 1 x USB Type-C (90W Charging), 2 x USB Type-A (Downstream) |
| Yes | Headphone Jack | — |
| Display Port | Display Port | 1 x Display Port v1.4 |
| HDMI v2.0 Port | HDMI | 1 x HDMI v2.1 Port |
| 2W X 2 | Speakers | 10W |
| — | Other Features | On-Device AI, Tizen OS, AI Picture Optimizer, 4K AI Upscaling Pro, Game Bar 2.0, Auto Source Switch+, Adaptive Picture, Gaming Hub, Alexa Built-in |
| -3 degree to 12 degree | Stand Tilt | -2˚~25˚ |
| 75 x 75 mm | Wall Mounting | 100 x 100 mm |
| — | HDCP Support | Yes |
Compare with something else?
Compare MarQ by Flipkart with another →