Quick/Comparisons
The MarQ by Flipkart 22FHDMEQNNXO 22 inch Full HD Monitor's IPS panel with accurate colors and wide viewing angles makes it the better choice for photography.
Both monitors feature Adaptive Sync for tear-free gaming, making them equally suitable for gaming needs.
The Samsung LC27R500FHW 27 inch Full HD Curved Monitor's larger screen size and 3 years warranty make it a better choice for everyday use.
| https://www.amazon.com/s?k=MarQ%20by%20Flipkart%2022FHDMEQNNXO%2022%20inch%20Full%20HD%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Samsung%20LC27R500FHW%2027%20inch%20Full%20HD%20Curved%20Monitor&tag=10274805-20 |
| 22 inches display | IPS | 1920 x 1080 pixels (Full HD) | 100Hz | 1 ms response | Key Difference | 26.9 inches display | VA | 1920 x 1080 pixels (Full HD) | 60Hz | 4 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 8.6 | Rating | 8.6 |
| 2130 | Votes | 741 |
| MarQ by Flipkart 22FHDMEQNNXO 22 inch Full HD Monitor is a 22 in IPS LCD Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. It has a 1 ms response time and Adaptive Sync support. Notable features include 1 x HDMI, Anti-Glare, Built-in Speakers, VGA and Audio In. | Description | Samsung LC27R500FHW 27 inch Full HD Curved Monitor is a 26.9 in Curved VA LED Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 4 ms response time and Adaptive Sync support. Notable features include 1 x HDMI v1.4, Anti-Glare, Headphone Jack and VGA. |
| MarQ | Brand | Samsung |
| 22FHDMEQNNXO | Model | LC27R500FHW |
| 492 x 281 x 42 mm | Dimensions | 614.2 x 362.8 x 94.4 mm |
| 170 mm | Depth with Stand | 251.2 mm |
| 380 mm | Height with Stand | 466.2 mm |
| — | Weight | 3.5 kg |
| — | Weight with Stand | 4.3 kg |
| IPS | Panel Type | VA |
| Flat | Form Factor | Curved |
| 1 year Warranty | Warranty | 3 years Warranty |
| 22 inches | Size | 26.9 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| Yes | Anti Glare Screen | Yes |
| Flicker Free, Low Blue Light Mode, Wide Viewing Angle | Features | Eye Saver Mode, Flicker Free, Game Mode |
| 1920 x 1080 pixels (Full HD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 100 Hz | Max Refresh Rate | 60 Hz |
| — | Contrast Ratio | 3000:1 |
| 1 ms | Response Time | 4 ms |
| 300 nits | Brightness | 250cd/m² (Typ), 300cd/m² (Max) |
| — | Backlight | W-LED |
| Yes | Adaptive Sync | Yes, AMD FreeSync |
| — | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| No USB Port | USB Ports | No USB Port |
| — | USB Port Details | — |
| — | Headphone Jack | Yes |
| — | Display Port | — |
| 1 x HDMI Port | HDMI | 1 x HDMI v1.4 Port |
| 2W Speaker | Speakers | — |
| Eye Protect Plus Technology, Metal Stand, 3 Sided Bezel Less Design | Other Features | — |
| — | Stand Tilt | -2.0° (±2.0°) ~22.0° (±2.0°) |
| 75 x 75 mm | Wall Mounting | 75 x 75 mm |
| — | HDCP Support | Yes |
Compare with something else?
Compare MarQ by Flipkart with another →