Quick/Comparisons
The LG MyView 27U511SA-W 27 inch Full HD Smart Monitor's IPS panel with accurate colors and wide viewing angles makes it the clear winner for photography use cases.
The LG MyView 27U511SA-W 27 inch Full HD Smart Monitor's IPS panel and built-in speakers make it the better choice for gaming, offering a more immersive experience.
The Zebster Zeb-A20HD 20 inch HD+ Monitor's slim modern design and 1 year warranty make it a more practical choice for everyday use, despite its smaller screen size.
| https://www.amazon.com/s?k=LG%20MyView%2027U511SA-W%2027%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Zebster%20Zeb-A20HD%2020%20inch%20HD%2B%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 100Hz | 5 ms response | 16.7M | Key Difference | 20 inches display | 1600 x 900 pixels (HD+) | 5 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 8.8 | Rating | 8.4 |
| 71 | Votes | 75 |
| LG MyView 27U511SA-W 27 inch Full HD Smart Monitor is a 27 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. It has a 5 ms response time. Notable features include 2 x HDMI v2.0, Built-in Speakers and Bluetooth. | Description | Zebster Zeb-A20HD 20 inch HD+ Monitor is a 20 in Monitor. It has a 1600 x 900 pixels (HD+) resolution. It has a 5 ms response time. Notable features include HDMI and VGA. |
| LG | Brand | Zebster |
| 27U511SA-W | Model | Zeb-A20HD |
| 611.8 x 370.9 x 45.1 mm | Dimensions | — |
| 209.9 mm | Depth with Stand | — |
| 450.9 mm | Height with Stand | — |
| 4.4 kg | Weight | — |
| 5.6 kg | Weight with Stand | — |
| IPS | Panel Type | — |
| Flat | Form Factor | Flat |
| — | Warranty | 1 year Warranty |
| 27 inches | Size | 20 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | No |
| HDR10 Support, Flicker Free Display | Features | — |
| 1920 x 1080 pixels (Full HD) | Resolution | 1600 x 900 pixels (HD+) |
| 100 Hz | Max Refresh Rate | — |
| 1300:1 | Contrast Ratio | 500000:1 (Dynamic) |
| 5 ms | Response Time | 5 ms |
| 250cd/m² Typical | Brightness | 220 nits |
| — | Backlight | — |
| — | Adaptive Sync | — |
| 16.7M | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 170 ° |
| 178 ° | Vertical Viewing Angle | 160 ° |
| 2 x USB Type-A | USB Ports | No USB Port |
| — | USB Port Details | — |
| — | Headphone Jack | — |
| — | Display Port | — |
| 2 x HDMI v2.0 Port | HDMI | HDMI Port |
| 5W x2 | Speakers | — |
| — | Other Features | — |
| — | Stand Tilt | — |
| 100 x 100 mm | Wall Mounting | Yes |
| — | HDCP Support | — |
Compare with something else?
Compare LG MyView 27U511SA-W with another →