Quick/Comparisons
| https://www.amazon.com/s?k=LG%20MyView%2027U511SA-W%2027%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=Zebronics%20Zeb-Pixigo%20A16%2015.6%20inch%20Full%20HD%20Portable%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 100Hz | 5 ms response | 16.7M | Key Difference | 15.6 inches display | IPS | 1920 x 1080 pixels (Full HD) | 60Hz | 25 ms response | 16.7 M |
| Launched | Launch Status | Launched |
| 8.8 | Rating | 8.4 |
| 71 | Votes | 85 |
| LG MyView 27U511SA-W 27 inch Full HD Smart Monitor is a 27 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. It has a 5 ms response time. Notable features include 2 x HDMI v2.0, Built-in Speakers and Bluetooth. | Description | Zebronics Zeb-Pixigo A16 15.6 inch Full HD Portable Monitor is a 15.6 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 60 Hz refresh rate. It has a 25 ms response time. Notable features include 2 x USB-C, HDMI, Anti-Glare, Built-in Speakers and Headphone Jack. |
| LG | Brand | Zebronics |
| 27U511SA-W | Model | Zeb-Pixigo A16 |
| 611.8 x 370.9 x 45.1 mm | Dimensions | — |
| 209.9 mm | Depth with Stand | 17 mm |
| 450.9 mm | Height with Stand | 222 mm |
| 4.4 kg | Weight | — |
| 5.6 kg | Weight with Stand | 0.8 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| — | Warranty | 1 year Warranty |
| 27 inches | Size | 15.6 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | — |
| No | Anti Glare Screen | Yes |
| HDR10 Support, Flicker Free Display | Features | — |
| 1920 x 1080 pixels (Full HD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 100 Hz | Max Refresh Rate | 60 Hz |
| 1300:1 | Contrast Ratio | 1000:1 |
| 5 ms | Response Time | 25 ms |
| 250cd/m² Typical | Brightness | 300 nits |
| — | Backlight | — |
| — | Adaptive Sync | — |
| 16.7M | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-A | USB Ports | 2 x USB Type-C |
| — | USB Port Details | 1 x USB Type-C, 1 x USB Type-C (DisplayPort) |
| — | Headphone Jack | Yes |
| — | Display Port | — |
| 2 x HDMI v2.0 Port | HDMI | Mini HDMI Port |
| 5W x2 | Speakers | — |
| — | Other Features | 180° Adjustable Stand |
| — | Stand Tilt | — |
| 100 x 100 mm | Wall Mounting | — |
| — | HDCP Support | — |
Compare with something else?
Compare LG MyView 27U511SA-W with another →