Quick/Comparisons
The LG MyView 27U511SA-W 27 inch Full HD Smart Monitor's IPS panel with accurate colors and wide viewing angles makes it the better choice for photography.
The MSI MAG 255F E20 24.5 Inch Full HD Gaming Monitor's high 200Hz refresh rate and Adaptive Sync for tear-free gaming make it the better choice for gaming.
The LG MyView 27U511SA-W 27 inch Full HD Smart Monitor's built-in speakers and USB hub connectivity make it more convenient for everyday use.
| https://www.amazon.com/s?k=LG%20MyView%2027U511SA-W%2027%20inch%20Full%20HD%20Smart%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=MSI%20MAG%20255F%20E20%2024.5%20Inch%20Full%20HD%20Gaming%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 100Hz | 5 ms response | 16.7M | Key Difference | 24.5 inches display | IPS | 1920 x 1080 pixels (Full HD) | 200Hz | 0.5 ms response | 1.07 B |
| Launched | Launch Status | Launched |
| 8.8 | Rating | 9.0 |
| 71 | Votes | 83 |
| LG MyView 27U511SA-W 27 inch Full HD Smart Monitor is a 27 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. It has a 5 ms response time. Notable features include 2 x HDMI v2.0, Built-in Speakers and Bluetooth. | Description | MSI MAG 255F E20 24.5 Inch Full HD Gaming Monitor is a 24.5 in IPS Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 200 Hz refresh rate. It has a 0.5 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.0b, 1 x DisplayPort v1.2a, Anti-Glare and Headphone Jack. |
| LG | Brand | MSI |
| 27U511SA-W | Model | MAG 255F E20 |
| 611.8 x 370.9 x 45.1 mm | Dimensions | 557.1 x 326.9 x 66.4 mm |
| 209.9 mm | Depth with Stand | 220.1 mm |
| 450.9 mm | Height with Stand | 418.5 mm |
| 4.4 kg | Weight | 3.24 kg |
| 5.6 kg | Weight with Stand | 5.13 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| — | Warranty | 3 years Warranty |
| 27 inches | Size | 24.5 inches |
| — | PPI | — |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | Yes |
| HDR10 Support, Flicker Free Display | Features | HDR Ready |
| 1920 x 1080 pixels (Full HD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 100 Hz | Max Refresh Rate | 200 Hz |
| 1300:1 | Contrast Ratio | 1000:1 (Static), 100000000:1 (Dynamic) |
| 5 ms | Response Time | 0.5 ms |
| 250cd/m² Typical | Brightness | 300 nits |
| — | Backlight | — |
| — | Adaptive Sync | Yes, AMD FreeSync Premium |
| 16.7M | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 2 x USB Type-A | USB Ports | No USB Port |
| — | USB Port Details | — |
| — | Headphone Jack | Yes |
| — | Display Port | 1 x Display Port v1.2a |
| 2 x HDMI v2.0 Port | HDMI | 2 x HDMI v2.0b Port |
| 5W x2 | Speakers | — |
| — | Other Features | — |
| — | Stand Tilt | -5°~20° |
| 100 x 100 mm | Wall Mounting | 100 x 100 mm |
| — | HDCP Support | Yes |
Compare with something else?
Compare LG MyView 27U511SA-W with another →