Quick/Comparisons
| https://www.amazon.com/s?k=Lenovo%20ThinkVision%20S27-4e%2027%20inch%20Full%20HD%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=LG%2027UP650%2027%20inch%20UHD%204K%20Monitor&tag=10274805-20 |
| 27 inches display | IPS | 1920 x 1080 pixels (Full HD) | 100Hz | 4 ms (Extreme Mode), 6ms (Normal Mode) response | 16.7 Million | Key Difference | 27 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 60Hz | 5 ms response | 1.07 B |
| Launched | Launch Status | Launched |
| 8.4 | Rating | 8.6 |
| 90 | Votes | 4160 |
| Lenovo ThinkVision S27-4e 27 inch Full HD Monitor is a 27 in IPS LED Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 100 Hz refresh rate. Notable features include HDMI v1.4 and VGA. | Description | LG 27UP650 27 inch UHD 4K Monitor is a 27 in IPS LED Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 60 Hz refresh rate. It has a 5 ms response time and Adaptive Sync support. Notable features include 2 x HDMI v2.0, 1 x DisplayPort v1.4, Anti-Glare and Headphone Jack. |
| Lenovo | Brand | LG |
| S27-4e | Model | 27UP650 |
| 611.9 x 366.5 x 44.4 mm | Dimensions | 614.68 x 363.22 x 45.72 mm |
| 210 mm | Depth with Stand | 292.1 mm |
| 443.5 mm | Height with Stand | 568.96 mm |
| 3.7 kg | Weight | 3.81 kg |
| 4.1 kg | Weight with Stand | 5.62 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | 3 years Warranty |
| 27 inches | Size | 27 inches |
| — | PPI | ~ 163 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | Yes |
| — | Features | Black Stabilizer, Flicker Safe, Color Calibrated, VESA DisplayHDR 400, HDR Effect, Wide Color Gamut |
| 1920 x 1080 pixels (Full HD) | Resolution | 3840 x 2160 pixels (4K UHD) |
| 100 Hz | Max Refresh Rate | 60 Hz |
| 1500:1 | Contrast Ratio | 1000:1 (Min.), 1200:1 (Typ.) |
| 4 ms (Extreme Mode), 6ms (Normal Mode) | Response Time | 5 ms |
| 300 nits (2D) | Brightness | 320cd/m² (Min), 400cd/m² (Typ) |
| LED Backlit | Backlight | W-LED |
| — | Adaptive Sync | Yes, AMD FreeSync |
| 16.7 Million | Color Gamut | 1.07 B |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| No USB Port | USB Ports | No USB Port |
| — | USB Port Details | — |
| — | Headphone Jack | Yes |
| — | Display Port | 1 x Display Port v1.4 |
| HDMI v1.4 Port | HDMI | 2 x HDMI v2.0 Port |
| — | Speakers | — |
| — | Other Features | Color Calibrated, Dynamic Action Sync, Reader Mode, Smart Energy Saving, Super Resolution+, Height Adjustable |
| -5° / 22° | Stand Tilt | -5º~20º |
| 100 × 100 mm | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | Yes |
Compare with something else?
Compare Lenovo ThinkVision S27-4e with another →