Quick/Comparisons
| https://www.amazon.com/s?k=HP%20Series%207%20Pro%20732xk%2031.5%20inch%20Ultra%20HD%204K%20Monitor&tag=10274805-20 | Buy Now | https://www.amazon.com/s?k=ViewSonic%20VA2409-MHU%2024%20Inch%20Full%20HD%20Monitor&tag=10274805-20 |
| 31.5 inches display | IPS | 3840 x 2160 pixels (4K UHD) | 120Hz | 5 ms response | 99.4% AdobeRGB, 99.4% DCI-P3, and 100% s | Key Difference | 24 inches display | IPS | 1920 x 1080 pixels (Full HD) | 75Hz | 3 ms response | 16.7 M |
| Upcoming | Launch Status | Launched |
| 8.1 | Rating | 8.6 |
| 83 | Votes | 1025 |
| HP Series 7 Pro 732xk 31.5 inch Ultra HD 4K Monitor is an upcoming 31.5 in IPS Monitor. It has a 3840 x 2160 pixels (4K UHD) resolution and a 120 Hz refresh rate. It has a 5 ms response time. Notable features include 4 x USB-C, 1 x HDMI v2.1, 2 x DisplayPort v1.4 and Ethernet. | Description | ViewSonic VA2409-MHU 24 Inch Full HD Monitor is a 24 in IPS LED Monitor. It has a 1920 x 1080 pixels (Full HD) resolution and a 75 Hz refresh rate. It has a 3 ms response time and Adaptive Sync support. Notable features include USB-C, HDMI v1.4, Anti-Glare, Built-in Speakers and Headphone Jack. |
| HP | Brand | ViewSonic |
| 732xk | Model | VA2409-MHU |
| — | Dimensions | 534 x 321 x 51 mm |
| — | Depth with Stand | 189 mm |
| — | Height with Stand | 419 mm |
| — | Weight | 2.7 kg |
| — | Weight with Stand | 3 kg |
| IPS | Panel Type | IPS |
| Flat | Form Factor | Flat |
| 3 years Warranty | Warranty | — |
| 31.5 inches | Size | 24 inches |
| — | PPI | ~ 93 PPI |
| 16:9 | Aspect Ratio | 16:9 |
| No | Anti Glare Screen | Yes |
| VESA DisplayHDR 600 | Features | Flicker-Free, Blue Light Filter, Variable Refresh Rate Technology |
| 3840 x 2160 pixels (4K UHD) | Resolution | 1920 x 1080 pixels (Full HD) |
| 120 Hz | Max Refresh Rate | 75 Hz |
| 2700:1 | Contrast Ratio | 1000:1 (Typ), 50M:1 (Dynamic) |
| 5 ms | Response Time | 3 ms |
| 450 nits | Brightness | 250 cd/m² |
| — | Backlight | W-LED |
| — | Adaptive Sync | Yes |
| 99.4% AdobeRGB, 99.4% DCI-P3, and 100% sRGB | Color Gamut | 16.7 M |
| 178 ° | Horizontal Viewing Angle | 178 ° |
| 178 ° | Vertical Viewing Angle | 178 ° |
| 4 x USB Type-C, 5 x USB Type-A | USB Ports | 1 x USB Type-C |
| — | USB Port Details | 1 x USB 3.2 Type C (65W Charging, DisplayPort Alt Mode) |
| — | Headphone Jack | Yes |
| 2 x Display Port v1.4 | Display Port | — |
| 1 x HDMI v2.1 Port | HDMI | HDMI v1.4 Port |
| — | Speakers | 2 x 2W |
| Smart KVM, Picture-in-Picture, and Picture-by-Picture modes | Other Features | Three-Sided Frameless Design, Eco Design, Physical Controls, On Screen Display Controls |
| — | Stand Tilt | -3º~20º |
| — | Wall Mounting | 100 x 100 mm |
| Yes | HDCP Support | — |
Compare with something else?
Compare HP Series 7 with another →